User Tools

Site Tools


mario_kart_64:course_data_table

Mario Kart 64 Course Data Table

Course data reference table (122390 / 802B8D80). This table references course display lists, vertex data, textures, object placements.

Course Table Structure

Each entry in the course table is 0x30 bytes.

Offset Length Description
0x00 8 MIO0 block containing display lists, item box placements, path data, and ??; decoded to segment 06
0x08 8 Copied to segment 0F - MIO0 block of course vertex data (gfx & collisions); decoded to segment 04, followed by packed display list, decoded to segment 07
0x10 8 Course texture MIO0 block references (segment 05), segment 06 display list references
0x18 4 Segment to load vertex data and packed DL pre-decompression/unpacking ?
0x1C 4 ? (gets multiplied by 24 at some point)
0x20 4 Segment offset of packed display list (unpacked to segment 7)
0x24 4 Segment 7 final DL command offset (follows the DL commands that reference all other DLs in the segment)
0x28 4 Segment to load texture list and DL jump table?
0x2C 2 ? 0000 or 0001
0x2E 2 struct padding, unused

Course Table

Course Name Id MIO0 DL, Items Vertex Data MIO0 Texture Vertex Unknown Packed DL Seg 7 Final DL Command Offset Table Seg Unknown
Mario Raceway 0000 8284D0 82B620 88FA10 89B510 88CD70 88D070 0F000000 0000167D 0F0096F4 00006930 09000000 00000000
Choco Mountain 0001 82B620 82DF40 89B510 8A7640 88D070 88D340 0F000000 000015B8 0F00A0B4 00005AE8 09000000 00010000
Bowser's Castle 0002 82DF40 831DC0 8A7640 8B9630 88D340 88D6C0 0F000000 00002537 0F00E368 00009918 09000000 00000000
Banshee Boardwalk 0003 831DC0 835BA0 8B9630 8C2510 88D6C0 88D9C0 0F000000 00001351 0F0068E8 00007340 09000000 00010000
Yoshi Valley 0004 835BA0 83F740 8C2510 8CC900 88D9C0 88DAB0 0F000000 00000E88 0F007D90 00008158 09000000 00000000
Frappe Snowland 0005 83F740 842E40 8CC900 8D8E50 88DAB0 88DB40 0F000000 00001599 0F009D24 00006648 09000000 00000000
Koopa Troopa Beach 0006 842E40 84ABD0 8D8E50 8EC390 88DB40 88DC50 0F000000 000024A0 0F00FD78 0000B2B8 09000000 00000000
Royal Raceway 0007 84ABD0 84E8E0 8EC390 8FE640 88DC50 88E120 0F000000 00002072 0F00EC60 0000B128 09000000 00000000
Luigi Raceway 0008 84E8E0 852E20 8FE640 90B3E0 88E120 88E590 0F000000 00001730 0F009800 0000C738 09000000 00000000
Moo Moo Farm 0009 852E20 857E80 90B3E0 91B980 88E590 88E8D0 0F000000 00001F24 0F00DAEC 00006738 09000000 00000000
Toad's Turnpike 000A 857E80 8666A0 91B980 928C70 88E8D0 88ECD0 0F000000 000018D7 0F00A5D0 00006B10 09000000 00000000
Kalimari Desert 000B 8666A0 86ECF0 928C70 936FD0 88ECD0 88EFB0 0F000000 000018F9 0F00B394 0000A678 09000000 00000000
Sherbet Land 000C 86ECF0 872A00 936FD0 93CC60 88EFB0 88F2A0 0F000000 00000A76 0F0049F8 00003850 09000000 00000000
Rainbow Road 000D 872A00 8804A0 93CC60 9438C0 88F2A0 88F300 0F000000 00000C27 0F005A5C 00002100 09000000 00000000
Wario Stadium 000E 8804A0 885630 9438C0 951780 88F300 88F600 0F000000 000017B3 0F00A9CC 0000A4B8 09000000 00000000
Block Fort 000F 885630 885780 951780 953890 88F600 88F680 0F000000 00000440 0F0018D8 000015D0 09000000 00000000
Skyscraper 0010 885780 8858A0 953890 955620 88F680 88F800 0F000000 0000043E 0F001678 00001118 09000000 00000000
Double Deck 0011 8858A0 885A10 955620 956670 88F800 88F830 0F000000 0000022B 0F000CD4 00000748 09000000 00000000
DK's Jungle Parkway 0012 885A10 88CC50 956670 963EF0 88F830 88F9C0 0F000000 0000162F 0F00A45C 00009C20 09000000 00000000
Big Donut 0013 88CC50 88CD70 963EF0 966260 88F9C0 88FA10 0F000000 0000048D 0F001B84 00001078 09000000 00000000
mario_kart_64/course_data_table.txt · Last modified: 2018/04/15 20:01 by trenavix