User Tools

Site Tools


banjo_kazooie:rom_map

This is an old revision of the document!


Banjo-Kazooie ROM Map

Most elements within this ROM map were found by either Skill or CoolboyMan over at https://banjosbackpack.com/.
An description of “X” just means it was an empty table entry with no data at all.
An empty description means no one has figured out what it means or has explained it.


Object Animation Files

File ID ROM Address Unpacking Address Description
0000 010CD0 5E98
0001 010DA8 5EA0 Banjo Ducking
0002 011370 5EA8 Banjo Walking (Slow)
0003 0115E8 5EB0 Banjo Walking
0004 011918 5EB8 X
0005 011918 5EC0 Banjo Punching
0006 012BE8 5EC8 X
0007 012BE8 5ED0 Kazooie Leaving Talon Trot
0008 0134C0 5ED8 Banjo Jumping
0009 013968 5EE0 Banjo Dying
000A 013ED8 5EE8 Banjo Climbing
000B 014118 5EF0
000C 014440 5EF8 Banjo Running
000D 0146F8 5F00
000E 0146F8 5F08 Banjo Skidding
000F 015390 5F10 Banjo Damaged
0010 015A50 5F18 Bigbutt Charging
0011 016030 5F20 Banjo Running (Wonderwing)
0012 016370 5F28 X
0013 016370 5F30 X
0014 016370 5F38 X
0015 016370 5F40 Kazooie Walking (Talon Trot)
0016 016748 5F48 Kazooie Entering Talon Trot
0017 016F50 5F50 Kazooie Flutter
0018 017210 5F58 Kazooie Feathery Flap
0019 017470 5F60 Kazooie Rat-A-Tat Rap (Loop)
001A 017708 5F68 Kazooie Rat-A-Tat Rap (Start)
001B 017910 5F70 Banjo Jumping (Wonderwing)
001C 017F28 5F78 Kazooie Beak Barge
001D 018818 5F80 Kazooie Beak Buster
001E 018FC0 5F88 X
001F 018FC0 5F90 X
0020 018FC0 5F98 X
0021 018FC0 5FA0 Bigbutt Skidding
0022 019170 5FA8 Banjo Entering Wonderwing
0023 019640 5FB0 Banjo (Wonderwing)
0024 019BC0 5FB8 Yum-Yum Hopping
0025 019D50 5FC0 X
0026 019D50 5FC8 Kazooie (Talon Trot)
0027 01A420 5FD0 Kazooie Jumping (Talon Trot)
0028 01AA00 5FD8 Banjo Termite Hurt
0029 01B2A0 5FE0 Banjo Termite Dying
002A 01B6D0 5FE8 Kazooie Shooting Egg
002B 01C3D8 5FF0 Kazooie Pooping Egg
002C 01CDB8 5FF8 Snippet Walking
002D 01D0C8 6000 Jinjo
002E 01D1F8 6008 Banjo Jiggy Jig
002F 01EB50 6010 Jinjo Help
0030 01FBA8 6018 Gripped Jiggy Jig
0031 020188 6020 Jinjo Hopping
0032 020368 6028 Bigbutt Attacking
0033 020D00 6030 Bigbutt Eating
0034 023F70 6038 Bigbutt Kill
0035 024188 6040 Bigbutt Alerted
0036 024730 6048 Bigbutt Walking
0037 024CE0 6050
0038 024CE0 6058 Banjo Flying
0039 024F48 6060 Banjo Swimming (Surface)
003A 025240 6068 X
003B 025240 6070 X
003C 025240 6078 Banjo Diving
003D 0255D0 6080 Banjo Shock Spring
003E 025E80 6088 Banjo Fly Crash
003F 026428 6090 Kazooie Swimming (Underwater)
0040 026690 6098 Kazooie Wading Boots (Start)
0041 026A50 60A0 Kazooie Wading Boots
0042 026C88 60A8 Kazooie Wading Boots Walking
0043 027138 60B0 Kazooie Starting Beakbomb
0044 027380 60B8 Kazooie Turbo Trainers
0045 027D88 60C0 Kazooie Taking Flight
0046 0283D0 60C8 X
0047 0283D0 60D0 Kazooie Beak Bomb
0048 028560 60D8 Kazooie Shock Spring Start
0049 029110 60E0 Kazooie Shock Sprint Jump
004A 029890 60E8 X
004B 029890 60F0 Banjo Backflip
004C 02A260 60F8 Banjo Backflip Transition
004D 02A448 6100 Banjo Hurt
004E 02A758 6108 MM Hut Smashing
004F 02A7B0 6110 Banjo Water Splash
0050 02AAB0 6118 X
0051 02AAB0 6120 Conga
0052 02B320 6128 Conga Hurt
0053 02B7B8 6130 Conga Defeated
0054 02BD00 6138 Conga Throwing
0055 02BFE0 6140 Conga Beating Chest
0056 02C348 6148 Conga Raising Arms
0057 02C6D8 6150 Banjo Swimming
0058 02CB10 6158 Banjo Swimming
0059 02CFD0 6160 Banjo Sliding (Back)
005A 02D040 6168 Banjo Sliding (Front)
005B 02D0D8 6170 Chimpy Hopping
005C 02D8C8 6178 Chimpy
005D 02E4C8 6180 Chimpy Walking
005E 02E870 6188 Ticker
005F 02F510 6190 Ticker Walking
0060 02F780 6198 Banjo Termite Jumping
0061 030898 61A0 Banjo Backflip Ending
0062 030A90 61A8 Grublin
0063 030D90 61B0 Grublin Sneaking
0064 0310B8 61B8 Grublin Jumping
0065 031728 61C0 Beehive Dying
0066 0317E8 61C8 Kazooie Damaged (Talon Trot)
0067 031D88 61D0 Wading Boots
0068 031F30 61D8 Banjo Falling
0069 032098 61E0 Banjo Riding Tumblar
006A 032780 61E8 Mumbo Sleeping
006B 0328C8 61F0 Mumbo Waking
006C 032A90 61F8 Mumbo
006D 032D70 6200 Mumbo Transforming
006E 0333E8 6208 Mumbo Unknown (0x6E)
006F 0334E0 6210 Banjo
0070 0355A0 6218 Banjo (Underwater)
0071 035828 6220 Banjo Swimming (Slow)
0072 035A88 6228 Banjo (Holding Item)
0073 035EB8 6230 Banjo Walking (Holding Item)
0074 036140 6238 X
0075 036140 6240 X
0076 036140 6248
0077 036610 6250 Banjo Lose Minigame
0078 037838 6258 Snacker Swimming
0079 0378D0 6260 Mumbo Concert Playing Instrument
007A 039CD0 6268 Banjo Concert Angry
007B 03D7D8 6270 Banjo Concert Play
007C 04A728 6278 Banjo Concert End
007D 058868 6280 Tooty Concert Start
007E 05A9A8 6288 Banjo Concert Start
007F 068498 6290 Concert Cutscene
0080 068570 6298 Concert Timer
0081 0686D0 62A0 Concert Unknown (0x81)
0082 0687C8 62A8 Mumbo Concert Dance
0083 068EB8 62B0 Tooty Concert Dance
0084 0696D0 62B8 Tooty Hopping
0085 06C0B0 62C0
0086 06C938 62C8 X
0087 06C938 62D0 X
0088 06C938 62D8 X
0089 06C938 62E0 X
008A 06C938 62E8 X
008B 06C938 62F0 X
008C 06C938 62F8 Rareware Logo Falling
008D 06CA68 6300 X
008E 06CA68 6308 X
008F 06CA68 6310 Nintendo Logo Walking
0090 06CBE0 6318 Nintendo Logo Shrugging
0091 06D630 6320 Frog Hopping (Concert)
0092 06E868 6328 Shrapnel Chasing
0093 06E8F0 6330 Tooty Running (Concert)
0094 06EC50 6338 Grublin Dying
0095 06EEB8 6340 Kazooie Taunting Banjo
0096 070408 6348 Snippet Recovering
0097 070678 6350 Snippet Dying
0098 0709C0 6358
0099 070F48 6360 X
009A 070F48 6368 Ripper
009B 0711D0 6370 Ripper Chasing
009C 071458 6378 X
009D 071458 6380 Nibbly Chasing
009E 071680 6388 Tee-Hee
009F 071970 6390 Tee-Hee Alerted
00A0 071C90 6398 Pumpkin Banjo, Walking, Bouncing
00A1 071D18 63A0 Pumpkin Banjo Jumping
00A2 071DB8 63A8 Conga Throwing
00A3 072640 63B0 Napper Sleeping
00A4 072748 63B8 Napper Looking Around
00A5 072908 63C0 Napper Waking
00A6 072BE0 63C8 Napper Alerted
00A7 0733E8 63D0 Motzhand
00A8 0735F0 63D8 Motzhand Playing
00A9 073798 63E0 Pot
00AA 073948 63E8 Yum-Yum
00AB 073A58 63F0 Yum-Yum Eating
00AC 073B60 63F8 Tee-Hee Chasing
00AD 073C68 6400 Nibbly Taking Flight
00AE 073DB8 6408 Nibbly
00AF 074610 6410 X
00B0 074610 6418 Banjo Falling
00B1 074740 6420 Banjo Climbing
00B2 0766E8 6428 Banjo Climbing (Freeze)
00B3 077088 6430 Chompa
00B4 077120 6438 Chompa Chomping
00B5 0771D0 6440 Blubber Walking
00B6 0774D0 6448 Blubber Crying
00B7 077CB0 6450 Blubber Dancing
00B8 0781B0 6458 Blubber Running
00B9 078498 6460 Banjo Drowning
00BA 078898 6468 X
00BB 078898 6470 X
00BC 078898 6478 Lockup
00BD 0788D8 6480 Nipper Vulnerable
00BE 0789E8 6488 Nipper Hurt
00BF 078B68 6490 Nipper Attacking
00C0 078D68 6498 Nipper
00C1 078EF8 64A0 Littlebounce
00C2 079F78 64A8 Wobblybounce
00C3 07B008 64B0 Clanker
00C4 07C088 64B8 Clanker Mouth Open
00C5 07D0D8 64C0 Grabba Appearing
00C6 07D2F8 64C8 Grabba Hiding
00C7 07D470 64D0 Grabba
00C8 07D600 64D8 Grabba Defeated
00C9 07D848 64E0 Carpet
00CA 07DE50 64E8 Gloop Swimming
00CB 07E038 64F0 Gloop Blowing Bubble
00CC 07E248 64F8 Banjo Beak Bomb (Ending)
00CD 07E520 6500 Green Grate near RBB… (4B1)
00CE 07E558 6508 Rubee
00CF 07E9D8 6510 Histup Raised
00D0 07EB00 6518 Histup Rising
00D1 07F280 6520 Rubee's Pot
00D2 07F488 6528 Banjo Getting Up
00D3 0820E8 6530 Banjo Hurt (Beak Bomb)
00D4 082620 6538 Switch Down
00D5 082640 6540 Switch Up
00D6 082660 6548 Turbo Trainers
00D7 082760 6550
00D8 0827B0 6558
00D9 082988 6560 Gobi
00DA 083380 6568 Gobi Pulling Back
00DB 086850 6570 Flibbit Hopping
00DC 0877C8 6578 Gobi's Rope Pulling
00DD 088758 6580 Gobi's Rope
00DE 089420 6588 X
00DF 089420 6590 Rubee Petting Toots
00E0 0897A0 6598 Crocodile Banjo Walking
00E1 089C68 65A0 Crocodile Banjo
00E2 08B640 65A8 Histup Peeking
00E3 08B738 65B0 Rubee
00E4 08B8C8 65B8 Rubee Playing
00E5 08BAB0 65C0 Grabba Shadow Spawning
00E6 08BC48 65C8 Grabba Shadow
00E7 08BE70 65D0 Grabba Shadow Hiding
00E8 08BFF8 65D8 Grabba Shadow Defeated
00E9 08C240 65E0 Slappa Appearing
00EA 08C428 65E8 Slappa Moving
00EB 08C5D0 65F0 Slappa Slapping
00EC 08C798 65F8 Slappa Getting up
00ED 08C920 6600 Ancient Ones Leave (And appear?)
00EE 08C950 6608 Slappa Dying
00EF 08CB10 6610 Slappa Hurt
00F0 08CC78 6618 Mini-Jinxy Eating
00F1 08CD08 6620 Carpet
00F2 08D140 6628 X
00F3 08D140 6630 X
00F4 08D140 6638 Gobi Relaxing
00F5 08ECB8 6640
00F6 08EE28 6648 Banjo Punishing Kazooie
00F7 0914B8 6650 Gobi Happy
00F8 0957C0 6658 Gobi Running
00F9 096BA0 6660 Buzzbomb Flying
00FA 0970B8 6668 Flibbit
00FB 098818 6670 Flibbit Turning
00FC 098CE0 6678 Gobi Giving Water
00FD 099040 6680 Gobi Getting up
00FE 099820 6688 Trunker Short
00FF 099870 6690 Trunker Growing
0100 099A48 6698
0101 09A118 66A0 Tanktup's Head
0102 09A248 66A8 Tanktup's Head Pounded
0103 09A2C8 66B0 Tanktup's Back Left Leg Hit
0104 09A338 66B8 Tanktup's Front Left Leg Hit
0105 09A3A0 66C0 Tanktup's Front Right Leg Hit
0106 09A410 66C8 Tanktup's Back Right Leg Hit
0107 09A478 66D0 Tanktup Spawning Jiggy
0108 09A598 66D8 Sir Slush
0109 09A678 66E0 Sir Slush Attacking
010A 09ACC0 66E8 X
010B 09ACC0 66F0
010C 09B0C0 66F8 Banjo Ducking & Turning
010D 09B860 6700 Banjo Hit (Flying)
010E 09BB28 6708 Buzzbomb Prepare charg
010F 09BF18 6710 Buzzbomb Charging
0110 09C208 6718 Buzzbomb Falling From Sky
0111 09C388 6720 Buzzbomb Dying
0112 09C6F0 6728 Flibbit Dying (Start)
0113 09C828 6730 Flibbit Dying (Finish)
0114 09CA48 6738 X
0115 09CA48 6740 X
0116 09CA48 6748 Banjo Look Duck
0117 09D728 6750 Jellyfish (Unknown) 0x117
0118 09D7C0 6758 X
0119 09D7C0 6760 X
011A 09D7C0 6768 X
011B 09D7C0 6770 Banjo Throwing Item
011C 09E038 6778 Crocodile Banjo Jumping
011D 09EB88 6780 Crocodile Banjo Hurt
011E 09F368 6788 Crocodile Banjo Dying
011F 09F6C0 6790 Walrus Banjo
0120 0A06F0 6798 Walrus Banjo Hopping
0121 0A08D8 67A0 Walrus Banjo Jumping
0122 0A0B28 67A8 Crocodile Banjo Biting
0123 0A1110 67B0 Crocodile Banjo Grossed Out
0124 0A28C0 67B8 Mr. Vile Eating
0125 0A2EA8 67C0 Red Yumblie Spawning
0126 0A2FB8 67C8 Red Yumblie Leaving
0127 0A3060 67D0 Red Yumblie
0128 0A30E8 67D8 Yellow Grumblie Spawning
0129 0A3198 67E0 Yellow Grumblie Leaving
012A 0A3218 67E8 Yellow Grumblie
012B 0A3320 67F0 Tiptup looking around, shrugging
012C 0A6C40 67F8 Tiptup Tapping
012D 0A7800 6800 Choir
012E 0A9430 6808 Choir Singing
012F 0AA1F0 6810 Choir Hurt
0130 0AB760 6818 Jinjo Circling (Start)
0131 0ABA98 6820 Jinjo Circling (End)
0132 0ABC10 6828 Floatsam Bouncing
0133 0ABDB8 6830 Nipper Dying
0134 0AC1C0 6838
0135 0AC260 6840
0136 0AC2A8 6848
0137 0AC2F8 6850 Grimlet Attacking
0138 0AC3A8 6858 Text Shadow Animation
0139 0AC3C8 6860 Bottles Disappearing
013A 0AC790 6868 Bottles Appearing
013B 0AE500 6870 Bottles Scratching
013C 0AEAF8 6878 Bottles' Molehill
013D 0AEB70 6880 Bottles' Molehill
013E 0AEC00 6888 Snorkel Swimming
013F 0AED20 6890 Snorkel Stuck
0140 0AF160 6898
0141 0AF1D0 68A0 Anchor On Snorkel
0142 0B00E8 68A8 Anchor Rising
0143 0B0B98 68B0 Button
0144 0B0BB8 68B8 Jinxy Sniffing
0145 0B0C20 68C0 Jinxy Sneezing
0146 0B0DA0 68C8 Boss Boombox Appearing
0147 0B0F18 68D0 Boombox Hopping
0148 0B1038 68D8 Boombox Exploding
0149 0B1248 68E0 Banjo Landing (Damaging)
014A 0B14F8 68E8 Banjo Listening
014B 0B2198 68F0 Croctus
014C 0B2220 68F8 Boggy
014D 0B2438 6900 Boggy Hit
014E 0B2D58 6908 Boggy Laying Down
014F 0B2E98 6910 Boggy Running
0150 0B3260 6918 Boggy On Sled
0151 0B3788 6920 Race Flag Hit
0152 0B37F8 6928 Race Flag
0153 0B38C0 6930 Gold Chest Spawning
0154 0B3960 6938 Snacker Eating
0155 0B3A08 6940 Snippet Get Up
0156 0B46A8 6948 Mutie Snippet Walking
0157 0B4A18 6950 Mutie Snippet Flip upside down
0158 0B4D80 6958 Mutie Snippet Stuck upside down
0159 0B4FF8 6960 Mutie Snippet Get up
015A 0B5D90 6968 Grille Chompa Attack
015B 0B7568 6970 Grille Chompa Dying
015C 0B7BD0 6978 Whiplash
015D 0B7C68 6980 Whiplash Attack
015E 0B7DB0 6988
015F 0B7DD0 6990 Concert Banjo Before Start (Keeps him off screen)
0160 0B7F98 6998 Concert Bug Crawling
0161 0B8170 69A0
0162 0B81B0 69A8 Toots
0163 0B8838 69B0 Cutscene Buzzbomb Smack
0164 0B8A80 69B8
0165 0B94D0 69C0 Beehive
0166 0B9558 69C8 Gold Chest Bouncing
0167 0B95C0 69D0 Banjo/MoveVeryLittle (used in small cutscenes)
0168 0B9768 69D8
0169 0BEA98 69E0
016A 0BEAD0 69E8
016B 0BEB30 69F0 Snare-Bear Snapping
016C 0BF048 69F8 Snare-Bear
016D 0BF1F8 6A00 Twinkly Present Opening
016E 0BF288 6A08 Mumbo Reclining
016F 0C0A08 6A10 Zubba Flying Moving
0170 0C0FB8 6A18 Zubba Flying
0171 0C18E0 6A20 Zubba Falling
0172 0C1BC0 6A28 Zubba Landing
0173 0C2718 6A30 Flower Sprouting (Spring)
0174 0C2BB8 6A38 Flower Sprouting (Summer)
0175 0C2FF8 6A40 Flower Sprouting (Autumn)
0176 0C3918 6A48 Gobi Yawning
0177 0C3C78 6A50 Gobi Sleeping
0178 0C3ED0 6A58 Twinkly Spawning
0179 0C3F18 6A60 Boggy Signaling (Speed up slowpoke!)
017A 0C4650 6A68 Boggy Lookingback (On sled)
017B 0C4A08 6A70
017C 0C4D78 6A78 Twinkly Twinkling
017D 0C4DB8 6A80 Spawn of Boggy Happy
017E 0C5B98 6A88 Spawn of Boggy Sad
017F 0C60A0 6A90 Mumbo Sweeping
0180 0C6C30 6A98 Mumbo Rotating
0181 0C7258 6AA0 Flower (Spring)
0182 0C74C8 6AA8 Flower (Summer)
0183 0C77E0 6AB0 Flower (Fall)
0184 0C7E48 6AB8 Big Clucker Attacking (Short)
0185 0C8090 6AC0 Big Clucker Attacking (Long)
0186 0C8750 6AC8 Big Clucker Dying
0187 0C8D30 6AD0
0188 0C9190 6AD8 Pumpkin Banjo Dying
0189 0C92C8 6AE0 Floatsam Dying
018A 0C97D0 6AE8 Present
018B 0C98F0 6AF0 X
018C 0C98F0 6AF8 X
018D 0C98F0 6B00
018E 0C9988 6B08
018F 0C9A68 6B10 Spring Eyrie Yawn → Sleep
0190 0CA138 6B18 Spring Eyrie Baby Sleeping
0191 0CA398 6B20 Summer Eyrie Waiting For Food
0192 0CAD78 6B28 Summer Eyrie Finished Eating > Grow
0193 0CB3E0 6B30 Summer Eyrie Yawn Fall to Ground
0194 0CBAC8 6B38 Summer Eyrie Sleeping
0195 0CBD28 6B40 Fall Eyrie Waiting For Food
0196 0CC718 6B48 Fall Eyrie Finished Eating > Grow
0197 0CCD88 6B50 Fall Eyrie Yawn Fall to Ground
0198 0CD470 6B58 Fall Eyrie Sleeping
0199 0CD6C8 6B60 Winter Eyrie Tweet-Tweet
019A 0CE0A8 6B68 Winter Eyire Tweet > Flying
019B 0CFB08 6B70 Banjo Transforming
019C 0D0298 6B78 Walrus Banjo Hurt
019D 0D0460 6B80 Walrus Banjo Dying
019E 0D0728 6B88 Walrus Banjo On Sled
019F 0D0880 6B90 Walrus Banjo Before Lose Race
01A0 0D0B20 6B98 Unknown Dying (0x1A0)
01A1 0D0E50 6BA0 Sled
01A2 0D0EA8 6BA8 Nabnut Sleeping
01A3 0D12C0 6BB0 Nabnut
01A4 0D59A0 6BB8 Nabnut Eating
01A5 0D6FB0 6BC0 X
01A6 0D6FB0 6BC8 Gnawty
01A7 0D83B8 6BD0 Gnawty Happy
01A8 0D95F8 6BD8 Gnawty Walking
01A9 0D9A50 6BE0 Banjo Walrus Lost Race
01AA 0D9BE8 6BE8 Boggy Won Race
01AB 0DB040 6BF0 Boggy Lost Race
01AC 0DB700 6BF8 Wozza Holding Jiggy
01AD 0DBE38 6C00 Wozza Handing Jiggy
01AE 0DC988 6C08 Wozza Hopping Away
01AF 0DCC58 6C10 Twinkly Muncher Dying
01B0 0DD148 6C18 Twinkly Muncher Appearing
01B1 0DD918 6C20 Twinkly Muncher
01B2 0DDFC0 6C28 Twinkly Muncher Munching
01B3 0DE8E8 6C30 Wozza Before Stop
01B4 0DE9D0 6C38 Wozza Bodyblocking
01B5 0DEA58 6C40 Wozza Giving Jiggy
01B6 0DECA0 6C48 Wozza Throwing…Freezehalfway
01B7 0DEFC0 6C50 Green Mist (Intro)
01B8 0DF240 6C58 Door Opening (Intro)
01B9 0DF3D8 6C60 Grunty (Intro)
01BA 0DF8D0 6C68
01BB 0DFA90 6C70 Grunty Picking Nose
01BC 0E0788 6C78
01BD 0E0BC0 6C80 Grunty Angry at Dingpot
01BE 0E43D8 6C88 Grunty Throwing Booger
01BF 0E5BE0 6C90 Grunty Shocked > Confused
01C0 0E6398 6C98 Grunty Walking
01C1 0E68A8 6CA0
01C2 0E6970 6CA8 Door Closing
01C3 0E6B18 6CB0
01C4 0E6B40 6CB8 Grunty's Broomstick Flying
01C5 0E6BF0 6CC0 Grunty Flying
01C6 0E7D98 6CC8
01C7 0E7E70 6CD0 Banjo Sleeping
01C8 0E8140 6CD8 Banjo Waking Up
01C9 0E8828 6CE0 Bedsheets Banjo Sleeping
01CA 0E8870 6CE8 Bedsheets Banjo Awake
01CB 0E8918 6CF0 Kazooie Appearing
01CC 0E9540 6CF8
01CD 0EA050 6D00 Kazooie Inside Backpack
01CE 0EA1D8 6D08 Curtain
01CF 0EA3E8 6D10 Kazooie Uneasy
01D0 0EA990 6D18 Tooty Hopping
01D1 0EC178 6D20
01D2 0EC388 6D28
01D3 0EC3E8 6D30 Kazooie Waking Banjo
01D4 0ECCB0 6D38 Kazooie Falling
01D5 0ED6A0 6D40 Tooty Chattering Teeth
01D6 0EDE08 6D48 Grublin Walking
01D7 0EE080 6D50 Grublin Alerted
01D8 0EE6C0 6D58 Grublin Chasing
01D9 0EE9C8 6D60 Grublin Dying
01DA 0EEC78 6D68 Snippet
01DB 0F01C8 6D70 Mutie Snippet
01DC 0F16B8 6D78 Bee Banjo Flying
01DD 0F19C0 6D80 Bee Banjo Walking
01DE 0F1CA0 6D88 Bee Banjo
01DF 0F2E08 6D90 Bee Banjo Unknown 0x1DF
01E0 0F3420 6D98 Bee Banjo Hurt
01E1 0F36F8 6DA0 Bee Banjo Dying
01E2 0F3B80 6DA8 Bee Banjo Jumping
01E3 0F4728 6DB0 GV Brick Wall Smashing
01E4 0F4BF0 6DB8 Limbo
01E5 0F4DE0 6DC0 Limbo Alerted
01E6 0F5328 6DC8 Limbo Chasing
01E7 0F5528 6DD0 Limbo Breaking
01E8 0F5980 6DD8 Limbo Rising
01E9 0F5F98 6DE0 Mum-Mum
01EA 0F61A8 6DE8 Mum-Mum Curling
01EB 0F6418 6DF0 Mum-Mum Uncurling
01EC 0F6630 6DF8
01ED 0F6670 6E00 Ripper Damaged
01EE 0F6800 6E08 Ripper Dying
01EF 0F6A60 6E10
01F0 0F6A80 6E18 Web (Floor)
01F1 0F6AE0 6E20 Web Dying (Floor)
01F2 0F6B68 6E28 Web (Wall)
01F3 0F6B90 6E30 Web Dying (Wall)
01F4 0F6BC0 6E38 Shrapnel
01F5 0F6C30 6E40 Jiggy Transition
01F6 0F7008 6E48
01F7 0F7048 6E50 Kazooie Feathers Poof (End intro)
01F8 0F7408 6E58 Bottles PointAtGrunty
01F9 0F7688 6E60 Tooty Confused
01FA 0F7BA0 6E68 Sexy Grunty Walking
01FB 0F7E40 6E70 Sexy Grunty Checking herself out
01FC 0F96B0 6E78 Ugly Tooty Walking
01FD 0F9D08 6E80 Ugly Tooty Punching
01FE 0FA498 6E88 Machine Door Opening
01FF 0FA5E8 6E90 Machine Door Closing
0200 0FA708 6E98 Static Machine Door Up
0201 0FA748 6EA0 Klungo Limping
0202 0FAA88 6EA8 Klungo Pushing Button
0203 0FAEB8 6EB0 X
0204 0FAEB8 6EB8 Grunty Falling
0205 0FB200 6EC0 Dingpot wap
0206 0FC750 6EC8 Dingpot
0207 0FCA70 6ED0 Grunty Crammed in Machine
0208 0FCD48 6ED8 Roysten
0209 0FEC60 6EE0 Cuckoo Clock
020A 0FEC98 6EE8 Cuckoo Clock Chiming
020B 0FF150 6EF0 Grunty Falling
020C 0FF6B8 6EF8
020D 0FF780 6F00 Klungo Lever down
020E 0FFA78 6F08 Machine Lever down
020F 0FFAE8 6F10 Klungo Laughing
0210 100E18 6F18 Machine
0211 100F40 6F20
0212 101240 6F28 Cauldron Activating
0213 1014D8 6F30 Cauldron Sleeping
0214 1015F8 6F38 Cauldron Activated
0215 1017C0 6F40 Cauldron Teleporting
0216 101B48 6F48 Cauldron Rejected
0217 101CB8 6F50 Transform Pad
0218 101CD8 6F58
0219 101EB8 6F60
021A 1024A0 6F68 Eyrie Eating (Summer)
021B 102750 6F70 Eyrie Eating (Autumn)
021C 102A20 6F78
021D 102AA8 6F80 Eyrie Flying
021E 102C88 6F88 Eyrie Pooping Jiggy
021F 103198 6F90 X
0220 103198 6F98 Sir. Slush
0221 1031C0 6FA0 Wozza (in cave)
0222 103EC8 6FA8 Boggy Sleeping
0223 104020 6FB0 Topper
0224 104140 6FB8 Topper Dying
0225 104220 6FC0 Colliwobble
0226 1043E0 6FC8 Bawl
0227 104518 6FD0 Bawl Dying
0228 104578 6FD8
0229 1046E0 6FE0 Whipcrack Attacking
022A 1049C0 6FE8 Whipcrack
022B 104B80 6FF0 Nabnut Fat
022C 105570 6FF8 Nabnut Crying
022D 105C28 7000 Nabnut Happy
022E 1063A8 7008 Nabnut
022F 106880 7010 Nabnut Running
0230 106B50 7018 Mrs. Nanbut Sleeping
0231 106D28 7020 Nabnut's Bedsheets
0232 106D60 7028 X
0233 106D60 7030 Chinker
0234 106DF8 7038 Snare-Bear (Winter)
0235 106EC8 7040 Sarcophagus (GV Lobby)
0236 106F10 7048 Pumpkin Banjo Hurt
0237 106F68 7050 Twinkly Present
0238 106FC8 7058 Loggo Hop
0239 107100 7060 Leaky Hop
023A 1071B0 7068 Scabby Fly
023B 1074C8 7070 Scabby Fly Prepare Attack
023C 1078B8 7078 Scabby Fly Charge
023D 107BC8 7080 Scabby Fly Dying
023E 107DA8 7088 Portrait Chompa (Picture Monster)
023F 108008 7090 Portrait
0240 1086B0 7098 Loggo Flush
0241 1088E8 70A0
0242 109160 70A8 Gobi Relaxing
0243 109428 70B0 Grublin-Hood
0244 109878 70B8 Grublin-Hood Alerted
0245 109E30 70C0 Grublin-Hood Chasing
0246 10A288 70C8 Grublin-Hood Dying
0247 10A540 70D0
0248 10A778 70D8
0249 10A9F0 70E0
024A 10AA38 70E8 Banjo Cook Cooking
024B 10B1D0 70F0 Banjo Cook Activated
024C 10B870 70F8 Banjo Cook Flip
024D 10C1F8 7100 Banjo On Bed Sleeping
024E 10C470 7108 Banjo On Bed Activated
024F 10CF40 7110 Banjo On Bed Spring
0250 10D220 7118 Banjo Playing Gameboy
0251 10EDD8 7120 Banjo Playing Gameboy Activated
0252 10F450 7128 Banjo Playing Gameboy Spring
0253 10F830 7130 Big Butt Hit
0254 10FDC0 7138 Big Butt Fall
0255 110008 7140 Big Butt Get Up
0256 110B20 7148
0257 111168 7150 Grunty Green Spell (flying)
0258 111A18 7158 Grunty Hurt
0259 112730 7160 Grunty Hurt
025A 113438 7168 Grunty Fireball Spell
025B 1139D0 7170 Nabnut Acorn Bouncing
025C 113A40 7178 Grunty Phase 1 Swooping
025D 114E78 7180 Grunty Entring Final Phase
025E 117750 7188 Grunty Phase 1 Vulnerable
025F 119C78 7190 Grunty
0260 11A728 7198 Grunty Fireball Spell
0261 11BB18 71A0 Grunty Green Spell
0262 11F000 71A8 Jinjo Statue Rising
0263 11F0E0 71B0 Grunty Fall off Broom
0264 11F458 71B8 Jinjo Statue Activating
0265 11F630 71C0 Jinjo Statue
0266 11FA78 71C8 Grunty/Falling down tower
0267 120E30 71D0
0268 121388 71D8 Big Blue Egg
0269 121448 71E0 Big Red Feather
026A 121560 71E8 Big Gold Feather
026B 121678 71F0 Brentilda
026C 122EB0 71F8 Brentilda Hands on Hips
026D 1246E0 7200 Gruntling
026E 124C30 7208 Gruntling Alerted
026F 125308 7210 Gruntling Chasing
0270 125730 7218 Gruntling Dying
0271 125AA0 7220 Door of Grunty
0272 125C60 7228 Cheato
0273 125EB8 7230 Snacker Hurt
0274 125F38 7238 Snacker Dying
0275 126090 7240 Jinjonator Activating
0276 126280 7248 Jinjonator Charging
0277 126380 7250
0278 1264B8 7258 Jinjonator Recoil
0279 126718 7260 Grunty JawDrop > Shiver
027A 126E40 7268 Grunty Hurt by Jinjonator
027B 127A08 7270 Jinjonator? (spin spin spin, stop far way, shake)
027C 127C98 7278 Jinjonator Charging
027D 127E18 7280 Jinjonator Final Hit
027E 127F38 7288 Jinjonator Taking Flight
027F 128170 7290 Jinjonator Circling
0280 1287A0 7298 Jinjonator Attacking
0281 128900 72A0 Wishy-Washy-Banjo 'Doooohh….'
0282 128928 72A8 Banjo Unlocking Note Door
0283 12CCA0 72B0 Grunty Chattering Teeth
0284 12CEB0 72B8 PRESS START Appearing
0285 12D0A0 72C0 PRESS START
0286 12D138 72C8 NO CONTROLLER Appearing
