User Tools

Site Tools


playground:playground

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
playground:playground [2018/09/02 07:55]
Luigi164s
playground:playground [2019/06/07 16:22] (current)
shygoo please work
Line 1: Line 1:
 +test test test test test test test
 +hello hello hello
 ====== PlayGround ====== ====== PlayGround ======
  
Line 4: Line 6:
 ----------------------------------------------------------------------------------------------------------------------- -----------------------------------------------------------------------------------------------------------------------
  
-====+  - ROM Addr: 00219E00 Hex Behav: 13000000 
 +  - Star Door Behavior 
 +  - 219E00/​000000 ​ 00 09 00 00 
 +  - 219E04/​000004 ​ 10 2A 00 04 
 +  - 219E08/​000008 ​ 2A 00 00 00 07 07 8E 14 
 +  - 219E10/​000010 ​ 10 42 00 20 
 +  - 219E14/​000014 ​ 11 01 00 C1 
 +  - 219E18/​000018 ​ 23 00 00 00 00 50 00 64 
 +  - 219E20/​000020 ​ 2D 00 00 00 
 +  - 219E24/​000024 ​ 0E 45 4E 20 
 +  - 219E28/​000028 ​ 0C 00 00 00 80 2A CC 3C 
 +  - 219E30/​000030 ​ 10 05 00 00 
 +  - 219E34/​000034 ​ 08 00 00 00 
 +  - 219E38/​000038 ​ 0C 00 00 00 80 2A 56 BC 
 +  - 219E40/​000040 ​ 0C 00 00 00 80 2A CE 80 
 +  - 219E48/​000048 ​ 0C 00 00 00 80 38 39 CC 
 +  - 219E50/​000050 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219E54 Hex Behav: 13000054 
 +  - Mr I. Behavior 
 +  - 219E54/​000054 ​ 00 04 00 00 
 +  - 219E58/​000058 ​ 11 01 00 4B 
 +  - 219E5C/​00005C ​ 2D 00 00 00 
 +  - 219E60/​000060 ​ 1C 00 00 00 00 00 00 66 13 00 00 8C 
 +  - 219E6C/​00006C ​ 1B 00 00 67 
 +  - 219E70/​000070 ​ 21 00 00 00 
 +  - 219E74/​000074 ​ 0C 00 00 00 80 2A 41 20 
 +  - 219E7C/​00007C ​ 08 00 00 00 
 +  - 219E80/​000080 ​ 0C 00 00 00 80 2A 6B 7C 
 +  - 219E88/​000088 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219E8C Hex Behav: 1300008C 
 +  - Mr. I Body 
 +  - 219E8C/​00008C ​ 00 08 00 00 
 +  - 219E90/​000090 ​ 11 01 00 01 
 +  - 219E94/​000094 ​ 0C 00 00 00 80 2A 41 20 
 +  - 219E9C/​00009C ​ 08 00 00 00 
 +  - 219EA0/​0000A0 ​ 0C 00 00 00 80 2A 5B D4 
 +  - 219EA8/​0000A8 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219EAC Hex Behav: 130000AC 
 +  - Mr I Particle 
 +  - 219EAC/​0000AC ​ 00 06 00 00 
 +  - 219EB0/​0000B0 ​ 21 00 00 00 
 +  - 219EB4/​0000B4 ​ 11 01 00 03 
 +  - 219EB8/​0000B8 ​ 10 05 00 00 
 +  - 219EBC/​0000BC ​ 23 00 00 00 00 32 00 32 
 +  - 219EC4/​0000C4 ​ 10 3E 00 01 
 +  - 219EC8/​0000C8 ​ 10 2A 00 08 
 +  - 219ECC/​0000CC ​ 30 00 00 00 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
 +  - 219EE0/​0000E0 ​ 0C 00 00 00 80 2A 41 20 
 +  - 219EE8/​0000E8 ​ 08 00 00 00 
 +  - 219EEC/​0000EC ​ 0C 00 00 00 80 2A 5A A0 
 +  - 219EF4/​0000F4 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219EF8 Hex Behav: 130000F8 
 +  - Giant Piranha Particle 
 +  - 219EF8/​0000F8 ​ 00 0C 00 00 
 +  - 219EFC/​0000FC ​ 21 00 00 00 
 +  - 219F00/​000100 ​ 11 01 00 01 
 +  - 219F04/​000104 ​ 05 00 00 0A 
 +  - 219F08/​000108 ​ 0C 00 00 00 80 2A 58 DC 
 +  - 219F10/​000110 ​ 06 00 00 00 
 +  - 219F14/​000114 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 00219F18 Hex Behav: 13000118 
 +  - Giant Pole (Whomp'​s Fortress) 
 +  - 219F18/​000118 ​ 00 0A 00 00 
 +  - 219F1C/​00011C ​ 11 01 00 01 
 +  - 219F20/​000120 ​ 10 2A 00 40 
 +  - 219F24/​000124 ​ 23 00 00 00 00 50 08 34 
 +  - 219F2C/​00012C ​ 2D 00 00 00 
 +  - 219F30/​000130 ​ 10 05 00 00 
 +  - 219F34/​000134 ​ 08 00 00 00 
 +  - 219F38/​000138 ​ 0C 00 00 00 80 2A 6C 74 
 +  - 219F40/​000140 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219F44 Hex Behav: 13000144 
 +  - Pole Grabbing 
 +  - 219F44/​000144 ​ 00 0A 00 00 
 +  - 219F48/​000148 ​ 11 01 00 01 
 +  - 219F4C/​00014C ​ 10 2A 00 40 
 +  - 219F50/​000150 ​ 23 00 00 00 00 50 05 DC 
 +  - 219F58/​000158 ​ 0C 00 00 00 80 2A 6C 20 
 +  - 219F60/​000160 ​ 10 05 00 00 
 +  - 219F64/​000164 ​ 08 00 00 00 
 +  - 219F68/​000168 ​ 0C 00 00 00 80 2C 63 E8 
 +  - 219F70/​000170 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219F74 Hex Behav: 13000174 
 +  - TH Island Top Trap Behavior 
 +  - 219F74/​000174 ​ 00 09 00 00 
 +  - 219F78/​000178 ​ 11 01 00 01 
 +  - 219F7C/​00017C ​ 2A 00 00 00 07 00 E2 28 
 +  - 219F84/​000184 ​ 08 00 00 00 
 +  - 219F88/​000188 ​ 0C 00 00 00 80 2A 6C F4 
 +  - 219F90/​000190 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219F94 Hex Behav: 13000194 
 +  - Tiny Island Top 
 +  - 219F94/​000194 ​ 00 08 00 00 
 +  - 219F98/​000198 ​ 11 01 00 41 
 +  - 219F9C/​00019C ​ 08 00 00 00 
 +  - 219FA0/​0001A0 ​ 0C 00 00 00 80 2A 6D 64 
 +  - 219FA8/​0001A8 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219FAC Hex Behav: 130001AC 
 +  - Crashes Game? 
 +  - 219FAC/​0001AC ​ 00 09 00 00 
 +  - 219FB0/​0001B0 ​ 11 01 00 09 
 +  - 219FB4/​0001B4 ​ 2A 00 00 00 05 00 34 48 
 +  - 219FBC/​0001BC ​ 08 00 00 00 
 +  - 219FC0/​0001C0 ​ 0C 00 00 00 80 38 39 CC 
 +  - 219FC8/​0001C8 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219FCC Hex Behav: 130001CC 
 +  - Activate Cap Switch 
 +  - 219FCC/​0001CC ​ 00 09 00 00 
 +  - 219FD0/​0001D0 ​ 11 01 00 09 
 +  - 219FD4/​0001D4 ​ 2A 00 00 00 05 00 33 D0 
 +  - 219FDC/​0001DC ​ 08 00 00 00 
 +  - 219FE0/​0001E0 ​ 0C 00 00 00 80 2A 71 70 
 +  - 219FE8/​0001E8 ​ 0C 00 00 00 80 38 39 CC 
 +  - 219FF0/​0001F0 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 00219FF4 Hex Behav: 130001F4 
 +  - King Bob-omb behavior 
 +  - 219FF4/​0001F4 ​ 00 04 00 00 
 +  - 219FF8/​0001F8 ​ 11 01 20 C9 
 +  - 219FFC/​0001FC ​ 27 26 00 00 05 00 FE 30 
 +  - 21A004/​000204 ​ 10 2A 00 02 
 +  - 21A008/​000208 ​ 23 00 00 00 00 64 00 64 
 +  - 21A010/​000210 ​ 30 00 00 00 00 1E FE 70 FF CE 03 E8 03 E8 00 C8 00 00 00 00 
 +  - 21A024/​000224 ​ 10 05 00 00 
 +  - 21A028/​000228 ​ 1E 00 00 00 
 +  - 21A02C/​00022C ​ 2D 00 00 00 
 +  - 21A030/​000230 ​ 2C 00 00 00 00 00 00 00 13 00 02 54 
 +  - 21A03C/​00023C ​ 10 3F 00 03 
 +  - 21A040/​000240 ​ 10 3E 00 01 
 +  - 21A044/​000244 ​ 08 00 00 00 
 +  - 21A048/​000248 ​ 0C 00 00 00 80 2A 80 64 
 +  - 21A050/​000250 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A054 Hex Behav: 13000254 
 +  - Anchor Mario (King Bob-Omb) 
 +  - 21A054/​000254 ​ 00 04 00 00 
 +  - 21A058/​000258 ​ 11 01 00 09 
 +  - 21A05C/​00025C ​ 21 00 00 00 
 +  - 21A060/​000260 ​ 0E 2C 00 64 
 +  - 21A064/​000264 ​ 0E 2E 00 96 
 +  - 21A068/​000268 ​ 08 00 00 00 
 +  - 21A06C/​00026C ​ 0C 00 00 00 80 2A 72 30 
 +  - 21A074/​000274 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A078 Hex Behav: 13000278 
 +  - Lakitu thing? 
 +  - 21A078/​000278 ​ 00 08 00 00 
 +  - 21A07C/​00027C ​ 11 01 00 09 
 +  - 21A080/​000280 ​ 1E 00 00 00 
 +  - 21A084/​000284 ​ 0C 00 00 00 80 2A 81 6C 
 +  - 21A08C/​00028C ​ 08 00 00 00 
 +  - 21A090/​000290 ​ 0C 00 00 00 80 2A 81 E8 
 +  - 21A098/​000298 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A09C Hex Behav: 1300029C 
 +  - Acts like a door? 
 +  - 21A09C/​00029C ​ 00 08 00 00 
 +  - 21A0A0/​0002A0 ​ 11 01 00 09 
 +  - 21A0A4/​0002A4 ​ 2D 00 00 00 
 +  - 21A0A8/​0002A8 ​ 08 00 00 00 
 +  - 21A0AC/​0002AC ​ 0C 00 00 00 80 2A 82 1C 
 +  - 21A0B4/​0002B4 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A0B8 Hex Behav: 130002B8 
 +  - Bubble (Mario) 
 +  - 21A0B8/​0002B8 ​ 00 08 00 00 
 +  - 21A0BC/​0002BC ​ 35 00 00 00 
 +  - 21A0C0/​0002C0 ​ 15 1B 00 02 
 +  -  
 +  - ROM Addr: 0021A0C4 Hex Behav: 130002C4 
 +  - Doesn'​t do anything 
 +  - 21A0C4/​0002C4 ​ 00 09 00 00 
 +  - 21A0C8/​0002C8 ​ 25 1B 00 00 
 +  - 21A0CC/​0002CC ​ 1C 00 00 00 00 00 00 A8 13 00 03 38 
 +  - 21A0D8/​0002D8 ​ 33 16 00 00 
 +  - 21A0DC/​0002DC ​ 00 00 00 20 
 +  - 21A0E0/​0002E0 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A0E4 Hex Behav: 130002E4 
 +  - Spawned with model id A8 (bubble?) 
 +  - 21A0E4/​0002E4 ​ 00 0C 00 00 
 +  - 21A0E8/​0002E8 ​ 11 01 00 01 
 +  - 21A0EC/​0002EC ​ 21 00 00 00 
 +  - 21A0F0/​0002F0 ​ 0C 00 00 00 80 2A 86 30 
 +  - 21A0F8/​0002F8 ​ 14 1B FF B5 00 96 00 00 
 +  - 21A100/​000300 ​ 14 1C FF B5 00 96 00 00 
 +  - 21A108/​000308 ​ 14 1D FF B5 00 96 00 00 
 +  - 21A110/​000310 ​ 1F 06 06 1B 
 +  - 21A114/​000314 ​ 1F 08 08 1C 
 +  - 21A118/​000318 ​ 1F 07 07 1D 
 +  - 21A11C/​00031C ​ 10 1A FF FF 
 +  - 21A120/​000320 ​ 05 00 00 3C 
 +  - 21A124/​000324 ​ 0F 1A 00 01 
 +  - 21A128/​000328 ​ 0C 00 00 00 80 2A 87 0C 
 +  - 21A130/​000330 ​ 06 00 00 00 
 +  - 21A134/​000334 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A138 Hex Behav: 13000338 
 +  - Small water wave (Mario) 
 +  - 21A138/​000338 ​ 00 0C 00 00 
 +  - 21A13C/​00033C ​ 11 01 00 01 
 +  - 21A140/​000340 ​ 21 00 00 00 
 +  - 21A144/​000344 ​ 0C 00 00 00 80 2A 86 30 
 +  - 21A14C/​00034C ​ 14 1B FF CE 00 64 00 00 
 +  - 21A154/​000354 ​ 14 1C FF CE 00 64 00 00 
 +  - 21A15C/​00035C ​ 1F 06 06 1B 
 +  - 21A160/​000360 ​ 1F 08 08 1C 
 +  - 21A164/​000364 ​ 14 1D 00 00 00 32 00 00 
 +  - 21A16C/​00036C ​ 1F 07 07 1D 
 +  - 21A170/​000370 ​ 10 1A FF FF 
 +  - 21A174/​000374 ​ 02 00 00 00 13 00 03 98 
 +  - 21A17C/​00037C ​ 05 00 00 3C 
 +  - 21A180/​000380 ​ 02 00 00 00 13 00 03 98 
 +  - 21A188/​000388 ​ 0C 00 00 00 80 2A 88 A4 
 +  - 21A190/​000390 ​ 06 00 00 00 
 +  - 21A194/​000394 ​ 1D 00 00 00 
 +  - 21A198/​000398 ​ 0F 1A 00 01 
 +  - 21A19C/​00039C ​ 0D 07 00 07 
 +  - 21A1A0/​0003A0 ​ 14 1B FF FE 00 05 00 00 
 +  - 21A1A8/​0003A8 ​ 14 1C FF FE 00 05 00 00 
 +  - 21A1B0/​0003B0 ​ 1F 06 06 1B 
 +  - 21A1B4/​0003B4 ​ 1F 08 08 1C 
 +  - 21A1B8/​0003B8 ​ 03 00 00 00 
 +  -  
 +  - ROM Addr: 0021A1BC Hex Behav: 130003BC 
 +  - Doesn'​t do anything? 
 +  - 21A1BC/​0003BC ​ 00 06 00 00 
 +  - 21A1C0/​0003C0 ​ 11 01 00 01 
 +  - 21A1C4/​0003C4 ​ 21 00 00 00 
 +  - 21A1C8/​0003C8 ​ 2B 00 00 00 01 90 00 96 FF 6A 00 00 
 +  - 21A1D4/​0003D4 ​ 10 05 00 00 
 +  - 21A1D8/​0003D8 ​ 2F 00 00 00 00 01 00 00 
 +  - 21A1E0/​0003E0 ​ 10 3E 00 05 
 +  - 21A1E4/​0003E4 ​ 0C 00 00 00 80 2A 83 70 
 +  - 21A1EC/​0003EC ​ 10 1A FF FF 
 +  - 21A1F0/​0003F0 ​ 08 00 00 00 
 +  - 21A1F4/​0003F4 ​ 0C 00 00 00 80 2A 83 A0 
 +  - 21A1FC/​0003FC ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A200 Hex Behav: 13000400 
 +  - small reddish particle//​Water particles 
 +  - 21A200/​000400 ​ 00 0C 00 00 
 +  - 21A204/​000404 ​ 21 00 00 00 
 +  - 21A208/​000408 ​ 11 01 00 01 
 +  - 21A20C/​00040C ​ 0C 00 00 00 80 2A 8B 18 
 +  - 21A214/​000414 ​ 05 00 00 46 
 +  - 21A218/​000418 ​ 0C 00 00 00 80 2A 8B C0 
 +  - 21A220/​000420 ​ 06 00 00 00 
 +  - 21A224/​000424 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A228 Hex Behav: 13000428 
 +  - Water waves 
 +  - 21A228/​000428 ​ 00 08 00 00 
 +  - 21A22C/​00042C ​ 33 16 00 00 
 +  - 21A230/​000430 ​ 00 00 02 00 
 +  - 21A234/​000434 ​ 35 00 00 00 
 +  - 21A238/​000438 ​ 0C 00 00 00 80 2A 8D 48 
 +  - 21A240/​000440 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A244 Hex Behav: 13000444 
 +  - small reddish particle//​Snow particle 
 +  - 21A244/​000444 ​ 00 0C 00 00 
 +  - 21A248/​000448 ​ 21 00 00 00 
 +  - 21A24C/​00044C ​ 11 01 00 01 
 +  - 21A250/​000450 ​ 0C 00 00 00 80 2A 8B 18 
 +  - 21A258/​000458 ​ 05 00 00 1E 
 +  - 21A25C/​00045C ​ 0C 00 00 00 80 2A 8B C0 
 +  - 21A264/​000464 ​ 06 00 00 00 
 +  - 21A268/​000468 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A26C Hex Behav: 1300046C 
 +  - small reddish particle//​Snow particle 
 +  - 21A26C/​00046C ​ 00 0C 00 00 
 +  - 21A270/​000470 ​ 21 00 00 00 
 +  - 21A274/​000474 ​ 11 01 00 01 
 +  - 21A278/​000478 ​ 0C 00 00 00 80 2A 8B 18 
 +  - 21A280/​000480 ​ 05 00 00 46 
 +  - 21A284/​000484 ​ 0C 00 00 00 80 2A 8C 88 
 +  - 21A28C/​00048C ​ 06 00 00 00 
 +  - 21A290/​000490 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A294 Hex Behav: 13000494 
 +  - Aquarium Fish Group 
 +  - 21A294/​000494 ​ 00 08 00 00 
 +  - 21A298/​000498 ​ 08 00 00 00 
 +  - 21A29C/​00049C ​ 0C 00 00 00 80 2A 8C DC 
 +  - 21A2A4/​0004A4 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A2A8 Hex Behav: 130004A8 
 +  - Opened Cannon 
 +  - 21A2A8/​0004A8 ​ 00 06 00 00 
 +  - 21A2AC/​0004AC ​ 11 01 00 C9 
 +  - 21A2B0/​0004B0 ​ 1C 00 00 00 00 00 00 7F 13 00 04 E4 
 +  - 21A2BC/​0004BC ​ 10 2A 40 00 
 +  - 21A2C0/​0004C0 ​ 0D 07 FE AC 
 +  - 21A2C4/​0004C4 ​ 2D 00 00 00 
 +  - 21A2C8/​0004C8 ​ 23 00 00 00 00 96 00 96 
 +  - 21A2D0/​0004D0 ​ 10 05 00 00 
 +  - 21A2D4/​0004D4 ​ 08 00 00 00 
 +  - 21A2D8/​0004D8 ​ 0C 00 00 00 80 2A 94 98 
 +  - 21A2E0/​0004E0 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A2E4 Hex Behav: 130004E4 
 +  -  Cannon barrel 
 +  - 21A2E4/​0004E4 ​ 00 08 00 00 
 +  - 21A2E8/​0004E8 ​ 11 01 00 C9 
 +  - 21A2EC/​0004EC ​ 1E 00 00 00 
 +  - 21A2F0/​0004F0 ​ 08 00 00 00 
 +  - 21A2F4/​0004F4 ​ 0C 00 00 00 80 2A 94 F8 
 +  - 21A2FC/​0004FC ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A300 Hex Behav: 13000500 
 +  - Cannon base 
 +  - 21A300/​000500 ​ 00 08 00 00 
 +  - 21A304/​000504 ​ 11 01 00 0B 
 +  - 21A308/​000508 ​ 21 00 00 00 
 +  - 21A30C/​00050C ​ 10 1A FF FF 
 +  - 21A310/​000510 ​ 05 00 00 08 
 +  - 21A314/​000514 ​ 0C 00 00 00 80 2A 8D 98 
 +  - 21A31C/​00051C ​ 0F 1A 00 01 
 +  - 21A320/​000520 ​ 06 00 00 00 
 +  - 21A324/​000524 ​ 1D 00 00 00 
 +  -  
 +  - ROM Addr: 0021A328 Hex Behav: 13000528 
 +  - Chuckya Behavior 
 +  - 21A328/​000528 ​ 00 04 00 00 
 +  - 21A32C/​00052C ​ 11 01 04 49 
 +  - 21A330/​000530 ​ 27 26 00 00 08 00 C0 70 
 +  - 21A338/​000538 ​ 28 05 00 00 
 +  - 21A33C/​00053C ​ 10 2A 00 02 
 +  - 21A340/​000540 ​ 23 00 00 00 00 96 00 64 
 +  - 21A348/​000548 ​ 30 00 00 00 00 1E FE 70 FF CE 03 E8 03 E8 00 C8 00 00 00 00 
 +  - 21A35C/​00055C ​ 2C 00 00 00 00 00 00 00 13 00 05 84 
 +  - 21A368/​000568 ​ 10 44 00 05 
 +  - 21A36C/​00056C ​ 10 05 00 00 
 +  - 21A370/​000570 ​ 2D 00 00 00 
 +  - 21A374/​000574 ​ 08 00 00 00 
 +  - 21A378/​000578 ​ 0C 00 00 00 80 2A A0 AC 
 +  - 21A380/​000580 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A384 Hex Behav: 13000584 
 +  - Anchor Mario (Chuckya) 
 +  - 21A384/​000584 ​ 00 04 00 00 
 +  - 21A388/​000588 ​ 11 01 00 09 
 +  - 21A38C/​00058C ​ 21 00 00 00 
 +  - 21A390/​000590 ​ 0E 2D FF C4 
 +  - 21A394/​000594 ​ 0E 2E 00 96 
 +  - 21A398/​000598 ​ 08 00 00 00 
 +  - 21A39C/​00059C ​ 0C 00 00 00 80 2A 97 08 
 +  - 21A3A4/​0005A4 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A3A8 Hex Behav: 130005A8 
 +  - Doesn'​t do anything 
 +  - 21A3A8/​0005A8 ​ 00 08 00 00 
 +  - 21A3AC/​0005AC ​ 11 01 00 01 
 +  - 21A3B0/​0005B0 ​ 0A 00 00 00 
 +  -  
 +  - ROM Addr: 0021A3B4 Hex Behav: 130005B4 
 +  - Rotating Platform Behavior 
 +  - 21A3B4/​0005B4 ​ 00 09 00 00 
 +  - 21A3B8/​0005B8 ​ 11 01 00 01 
 +  - 21A3BC/​0005BC ​ 2D 00 00 00 
 +  - 21A3C0/​0005C0 ​ 08 00 00 00 
 +  - 21A3C4/​0005C4 ​ 0C 00 00 00 80 2A A8 30 
 +  - 21A3CC/​0005CC ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A3D4/​0005D4 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A3D8 Hex Behav: 130005D8 
 +  - Tower Behav 
 +  - 21A3D8/​0005D8 ​ 00 09 00 00 
 +  - 21A3DC/​0005DC ​ 11 01 00 01 
 +  - 21A3E0/​0005E0 ​ 2A 00 00 00 07 00 FE 14 
 +  - 21A3E8/​0005E8 ​ 0E 43 0B B8 
 +  - 21A3EC/​0005EC ​ 0E 45 4E 20 
 +  - 21A3F0/​0005F0 ​ 08 00 00 00 
 +  - 21A3F4/​0005F4 ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A3FC/​0005FC ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A400 Hex Behav: 13000600 
 +  - Bullet Bill Cannon Behav 
 +  - 21A400/​000600 ​ 00 09 00 00 
 +  - 21A404/​000604 ​ 11 01 00 01 
 +  - 21A408/​000608 ​ 2A 00 00 00 07 01 02 60 
 +  - 21A410/​000610 ​ 0E 43 01 2C 
 +  - 21A414/​000614 ​ 08 00 00 00 
 +  - 21A418/​000618 ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A420/​000620 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A424 Hex Behav: 13000624 
 +  - Breakable Wall 
 +  - 21A424/​000624 ​ 00 09 00 00 
 +  - 21A428/​000628 ​ 2A 00 00 00 07 00 FC 0C 
 +  - 21A430/​000630 ​ 04 00 00 00 13 00 06 44 
 +  -  
 +  - ROM Addr: 0021A438 Hex Behav: 13000638 
 +  - Breakable Wall 2  
 +  - 21A438/​000638 ​ 00 09 00 00 
 +  - 21A43C/​00063C ​ 2A 00 00 00 07 00 FC 44 
 +  - 21A444/​000644 ​ 11 01 00 C9 
 +  - 21A448/​000648 ​ 23 00 00 00 01 2C 01 90 
 +  - 21A450/​000650 ​ 10 05 00 00 
 +  - 21A454/​000654 ​ 08 00 00 00 
 +  - 21A458/​000658 ​ 0C 00 00 00 80 2A A1 B8 
 +  - 21A460/​000660 ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A468/​000668 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A46C Hex Behav: 1300066C 
 +  - Kickable Board 
 +  - 21A46C/​00066C ​ 00 09 00 00 
 +  - 21A470/​000670 ​ 11 01 20 C9 
 +  - 21A474/​000674 ​ 2A 00 00 00 07 00 FC 7C 
 +  - 21A47C/​00067C ​ 23 00 00 00 00 64 04 B0 
 +  - 21A484/​000684 ​ 2E 00 00 00 
 +  - 21A488/​000688 ​ 00 01 00 01 
 +  - 21A48C/​00068C ​ 0E 43 05 DC 
 +  - 21A490/​000690 ​ 10 05 00 00 
 +  - 21A494/​000694 ​ 08 00 00 00 
 +  - 21A498/​000698 ​ 0C 00 00 00 80 2A A3 F4 
 +  - 21A4A0/​0006A0 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A4A4 Hex Behav: 130006A4 
 +  - Tower Door Behav 
 +  - 21A4A4/​0006A4 ​ 00 09 00 00 
 +  - 21A4A8/​0006A8 ​ 11 01 00 C1 
 +  - 21A4AC/​0006AC ​ 2A 00 00 00 07 00 FD 00 
 +  - 21A4B4/​0006B4 ​ 23 00 00 00 00 64 00 64 
 +  - 21A4BC/​0006BC ​ 10 05 00 00 
 +  - 21A4C0/​0006C0 ​ 08 00 00 00 
 +  - 21A4C4/​0006C4 ​ 0C 00 00 00 80 2A A7 00 
 +  - 21A4CC/​0006CC ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A4D4/​0006D4 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A4D8 Hex Behav: 130006D8 
 +  - Rotating counter-clockwise (bridge in Whomp'​s Fortress) (srsly?) 
 +  - 21A4D8/​0006D8 ​ 00 08 00 00 
 +  - 21A4DC/​0006DC ​ 0A 00 00 00 
 +  -  
 +  - ROM Addr: 0021A4E0 Hex Behav: 130006E0 
 +  - Clock-Like Rotation 
 +  - 21A4E0/​0006E0 ​ 00 09 00 00 
 +  - 21A4E4/​0006E4 ​ 11 01 00 01 
 +  - 21A4E8/​0006E8 ​ 2A 00 00 00 07 00 FA 00 
 +  - 21A4F0/​0006F0 ​ 08 00 00 00 
 +  - 21A4F4/​0006F4 ​ 0C 00 00 00 80 2A A7 74 
 +  - 21A4FC/​0006FC ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A504/​000704 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A508 Hex Behav: 13000708 
 +  - Koopa Shell PowerUp (underwater) 
 +  - 21A508/​000708 ​ 00 04 00 00 
 +  - 21A50C/​00070C ​ 11 01 04 41 
 +  - 21A510/​000710 ​ 08 00 00 00 
 +  - 21A514/​000714 ​ 0C 00 00 00 80 2A A9 7C 
 +  - 21A51C/​00071C ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A520 Hex Behav: 13000720 
 +  - Exit Podium Warp 
 +  - 21A520/​000720 ​ 00 09 00 00 
 +  - 21A524/​000724 ​ 11 01 00 09 
 +  - 21A528/​000728 ​ 10 2A 20 00 
 +  - 21A52C/​00072C ​ 1E 00 00 00 
 +  - 21A530/​000730 ​ 0E 43 1F 40 
 +  - 21A534/​000734 ​ 2A 00 00 00 07 03 01 3C 
 +  - 21A53C/​00073C ​ 10 05 00 00 
 +  - 21A540/​000740 ​ 23 00 00 00 00 32 00 32 
 +  - 21A548/​000748 ​ 08 00 00 00 
 +  - 21A54C/​00074C ​ 0C 00 00 00 80 38 39 CC 
 +  - 21A554/​000754 ​ 10 2B 00 00 
 +  - 21A558/​000758 ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A55C Hex Behav: 1300075C 
 +  - Fading Warp 
 +  - 21A55C/​00075C ​ 00 06 00 00 
 +  - 21A560/​000760 ​ 10 42 00 01 
 +  - 21A564/​000764 ​ 11 01 00 09 
 +  - 21A568/​000768 ​ 10 2A 20 00 
 +  - 21A56C/​00076C ​ 10 05 00 00 
 +  - 21A570/​000770 ​ 08 00 00 00 
 +  - 21A574/​000774 ​ 0C 00 00 00 80 2A AB 54 
 +  - 21A57C/​00077C ​ 09 00 00 00 
 +  -  
 +  - ROM Addr: 0021A580 Hex Behav: 13000780 
 +  - Warp 
 +  - 21A580/​000780 ​ 00 06 00 00 
 +  - 21A584/​000784 ​ 11 01 00 09 
 +  - 21A588/​000788 ​ 10 2A 20 00 
 +  - 21A58C/​00078C ​ 10 05 00 00 
 +  - 21A590/​000790 ​ 08 00 00 00 
 +  - 21A594/​000794 ​ 0C 00 00 00 80 2A AA 60 
 +  - 21A59C/​00079C ​ 09 00 00 00 
 +  -  
