User Tools

Site Tools


kirby64_the_crystal_shards:entity_ids

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kirby64_the_crystal_shards:entity_ids [2020/06/19 00:08]
jesusyoshi54 [Entity Struct]
kirby64_the_crystal_shards:entity_ids [2022/04/12 15:27] (current)
GiantJigglypuff3 Reformatted The Page
Line 10: Line 10:
    0x02: ('>​B','​Entity ID',1)    0x02: ('>​B','​Entity ID',1)
    0x03: ('>​B','​Action',​1)    0x03: ('>​B','​Action',​1)
-   0x04: ('>H','​Respawn Flag',2)+   0x04: ('>B','​Respawn Flag',1) 
 +   0x05: ('>​B','​Spawn Flag',​1)
    0x06: ('>​H','​Eeprom',​2)    0x06: ('>​H','​Eeprom',​2)
    0x08: ('>​3f','​Translation Vec3f',​12)    0x08: ('>​3f','​Translation Vec3f',​12)
Line 20: Line 21:
  
 ===== Entity ID list ===== ===== Entity ID list =====
-Below is a list of all the entity IDs currently ​known +Below is a list of all the known Bank ID - Entity ID - Action combinations and a handful of instances found being used but aren't pinpointed. For those, a World Number - Stage Number - Area Number and a potential guess are provided. Feel free to update the descriptions. 
-  ​* ​ 00 00 N-Z + 
-  ​* ​ 00 01 Rocky +===== Enemies List - Bank ID 0x0 ===== 
-  ​* ​ 00 02 Bronto Burt +^ Entity ID ^ Entity Name ^ Action ^ Action Description ^ 
-  ​* ​ 00 03 Skud +| 0x0 | N-Z | 0x0 | Standing Still | 
-  ​* ​ 00 04 Gordo +| ::: | ::: | 0x1 | Walk Back/Forth, Jumps At End | 
-  ​* ​ 00 05 Shotzo +| ::: | ::: | 0x2 | Walk Back/Forth, No Jump | 
-  ​* ​ 00 06 Spark-i +| 0x1 | Rocky | 0x1 | Walking | 
-  ​* ​ 00 07 Bouncy +| ::: | ::: | 0x2 | Falling Off Near Ledge | 
-  ​* ​ 00 08 Glunk +| 0x2 | Bronto Burt | 0x0 | Flying Sine Wave | 
-  ​* ​ 00 09 [?? explodes] +| ::: | ::: | 0x1 | Flying Up/Down | 
-  ​* ​ 00 0A Chilly +| ::: | ::: | 0x2 | Flying Back/Forth | 
-  ​* ​ 00 0B Propeller +| ::: | ::: | 0x3 | Flying Towards Kirby In Range X-Axis, Flying Still Otherwise | 
-  ​* ​ 00 0C Glom +| ::: | ::: | 0x4 | Flying Towards Kirby In Range Z-Axis, Flying Still Otherwise | 
-  ​* ​ 00 0D Mahall +| 0x3 | Skud | 0x0 | Launches At Kirby In Range, Back/Forth Otherwise | 
-  ​* ​ 00 0E Poppy BrosJr. +| ::: | ::: | 0x1 | Launches At Kirby In Range, Stand Still Otherwise | 
-  ​* ​ 00 0F Bivolt +| 0x4 | Gordo | 0x0 | Float In Place | 
-  ​* ​ 00 10 Splinter +| ::: | ::: | 0x1 | Back/Forth (Ignores Collision) | 
-  ​* ​ 00 11 Gobblin +| ::: | ::: | 0x2 | Up/Down (Ignores Collision) | 
-  ​* ​ 00 12 Kany +| ::: | ::: | 0x3 | Back/Forth Between Walls | 
-  ​* ​ 00 13 Bivolt ​again? +| ::: | ::: | 0x4 | Up/Down Between Walls | 
-  ​* ​ 00 14 Sirkibble +| ::: | ::: | 0x5 | Floats In Circles Clockwise | 
-  ​* ​ 00 15 Gabon +| ::: | ::: | 0x6 | Floats In Circles Counter Clockwise | 
-  ​* ​ 00 16 Mariel +| 0x5 | Shotzo ​| 0x0 | Shoots Left | 
-  ​* ​ 00 17 Large I3 +| ::: | ::: | 0x1 | Shoots Up Left | 
-  ​* ​ 00 18 Snipper +| ::: | ::: | 0x2 | Shoots Up | 
-  ​* ​ 00 19 [?? explodes again?] +| ::: | ::: | 0x3 | Shoots Up Right | 
-  ​* ​ 00 1A Bonehead +| ::: | ::: | 0x4 | Shoots Right | 
-  ​* ​ 00 1B Squibbly +| ::: | ::: | 0x5 | Aims At Kirby | 
-  ​* ​ 00 1C Bobo +| ::: | ::: | 0x6 | Shoots Right (Doesn'​t Clamp To Ground)? | 
-  ​* ​ 00 1D Bo +| ::: | ::: | 0x7 | Shoots Up Right (Doesn'​t Clamp To Ground)? | 
-  ​* ​ 00 1E Punc +| 0x6 | Spark-i ​| 0x0 | Left/Right & Shoot In Range | 
-  ​* ​ 00 1F Mite +| ::: | ::: | 0x1 | Sit In Place & Shoot In Range | 
-  ​* ​ 00 20 Sandman +| 0x7 | Bouncy ​| 0x0 | Bouncing Back/Forth | 
-  ​* ​ 00 21 Flopper +| ::: | ::: | 0x1 | Bouncing In Place | 
-  ​* ​ 00 22 Kapar +| 0x8 | Glunk | 0x0 | Sit In Place & Shoot Ball Up | 
-  ​* ​ 00 23 Maw +| ::: | ::: | 0x1 | Sit In Place & Shoot Ball Up (Slower Cycle) | 
-  ​* ​ 00 24 Drop +| ::: | ::: | 0x2 | Sit In Place & Shoot Ball Up (Unused) | 
-  ​* ​ 00 25 Pedo +| 0x9 | Slushy | 0x0 | Swims In Place | 
-  ​* ​ 00 26 Noo +| 0xA | Chilly ​| 0x0 | Back/Forth & Freeze Attack | 
-  ​* ​ 00 27 Tick +| ::: | ::: | 0x1 | Stand Still & Freeze Attack | 
-  ​* ​ 00 28 Cairn +| 0xB | Propeller ​| 0x0 | Floats Back/Forth, Flies Towards Kirby | 
-  ​* ​ 00 29 [?? invisible] +| ::: | ::: | 0x1 | Floats Up/Down, Flies Towards Kirby | 
-  ​* ​ 00 2A Pompey +| ::: | ::: | 0x2 | Back/Forth (Unused) | 
-  ​* ​ 00 2B Hack +| 0xC | Glom | 0x0 | Sits In Wall & Tries To Eat Kirby | 
-  ​* ​ 00 2C Burnis +| ::: | ::: | 0x1 | Sits In Wall & Tries To Eat Kirby (Unused) | 
-  ​* ​ 00 2D Fishbone +| 0xD | Mahall ​| 0x0 | Sit Underground & Shoot Bubble In Range | 
-  ​* ​ 00 2E Frigis +| ::: | ::: | 0x1 | Doesn'​t Spawn (Unused In Game) | 
-  ​* ​ 00 2F Sawyer +| 0xE | Poppy Bros Jr | 0x0 | Stand Still & Throw Bomb Long | 
-  ​* ​ 00 30 Turbite +| ::: | ::: | 0x1 | Walk Back/Forth & Throw Bomb Long | 
-  ​* ​ 00 31 Plugg +| ::: | ::: | 0x2 | Stand Still & Throw Bomb Short | 
-  ​* ​ 00 32 Ghost knight +| 0x10 | Splinter ​| 0x0 | Falls To Ground Then Rolls Left And Falls Into Void (Ignores Collison, Unused) | 
-  ​* ​ 00 33 Zoos +| ::: | ::: | 0x1 | Waits For Kirby Passes, Then Rolls Right | 
-  ​* ​ 00 34 Kakti +| ::: | ::: | 0x2 | Waits For Kirby Passes, Then Rolls Left | 
-  ​* ​ 00 35 Rockn +| ::: | ::: | 0x3 | Rolls Left When In Range (No Range Limit) | 
-  ​* ​ 00 36 Chacha +| 0x11 | Gobblin ​| 0x0 | Slams Down In Front | 
-  ​* ​ 00 37 Galbo +| ::: | ::: | 0x1 | Slams Down In Front (Unused) | 
-  ​* ​ 00 38 Bumber +| 0x12 | Kany | 0x0 | Back/Forth & Attacks | 
-  ​* ​ 00 39 Scarfy +| ::: | ::: | 0x1 | Stands Still & Attacks | 
-  ​* ​ 00 3A Nruff +| 0x13 | Bivolt ​| 0x0 | Spawns When Kirby Touches Climbable Object, Commits Direction Towards Kirby, Leaves When Touches End | 
-  ​* ​ 00 3B Emp +| ::: | ::: | 0x1 | Spawns When Kirby Touches Climbable Object, Commits Direction Towards Kirby, Leaves After Time/​Distance | 
-  ​* ​ 00 3C Magoo +| 0x14 | Sir Kibble | 0x0 | Stands Still, Throws Crest To Attack | 
-  ​* ​ 00 3D Yariko +| 0x15 | Gabon | 0x0 | Stand Still & Throw Bones Forward | 
-  ​* ​ 00 3E invisible?​ +| 0x16 | Mariel ​| 0x0 | Walks Towards Kirby In Range | 
-  *  00 3F Wall Shotzo +| ::: | ::: | 0x1 | Walks Towards Kirby In Range (Unused) | 
-  ​* ​ 00 40 Keke +| 0x17 | Large I3 | 0x0 | Drop Down When Kirby Near | 
-  ​* ​ 00 41 Sparky +| ::: | ::: | 0x1 | Drop Down When Kirby Near (Unused) | 
-  ​* ​ 00 42 Ignus (falling rocks) +| 0x18 | Snipper ​| 0x0 | Sit & Snap On Intervals | 
-  ​* ​ 00 43 Flora +| ::: | ::: | 0x1 | Sit & Snap In Range | 
-  ​* ​ 00 44 Putt +| 0x19 | Blowfish | 0x0 | Swims Back/Forth, Blows Up When Kirby Nearby | 
-  ​* ​ 00 45 Pteran +| ::: | ::: | 0x1 | Swims In Place, Blows Up When Kirby Nearby | 
-  ​* ​ 00 46 Mumbies +| 0x1A | Bonehead ​| 0x0 | When In Range, Flies To Height & Forward | 
-  ​* ​ 00 47 Pupa +| 0x1B | Squibbly ​| 0x0 | Float In PLace, Attack When Above | 
-  ​* ​ 00 48 Mopoo +| ::: | ::: | 0x1 | Float In PLace, Attack When Above (Z Axis, Unused) | 
-  ​* ​ 00 49 Zebon +| 0x1C | Bobo | 0x0 | Run Back/Forth | 
-  ​* ​ 00 4A [invisible?​] +| ::: | ::: | 0x1 | Stand In Place, No Collision, Rotated (Unused) | 
-  ​* ​ 00 4B [falling rocks sometimes blue] +| 0x1D | Bo | 0x0 | Float Around | 
-  ​* ​ 00 4C [falling rocks sometimes blue bigger?] +| 0x1E | Punc | 0x0 | Back/Forth, Roll In Range | 
-  ​* ​ 01 00 Waddle Dee Boss +| ::: | ::: | 0x1 | Back/Forth, Roll In Range (Unused) | 
-  ​* ​ 01 01 Ado Boss +| 0x1F | Mite | 0x0 | Digs Up, Walks, Digs Down (Into Void?) | 
-  ​* ​ 01 02 DeeDeeDee ​Boss +| ::: | ::: | 0x1 | Digs Up, Waits, Digs Down (Into Void?) | 
-  ​* ​ 02 00 Whispy Woods +| 0x20 | Sandman ​| 0x0 | Extends Out When In Range | 
-  ​*  ​02 01 Waddle Dee (Boss) +| 0x21 | Flopper ​| 0x0 | Flopping In Place On Land, Jump Up From Water In Range | 
-  ​* ​ 03 00 Maxim Tomato +| ::: | ::: | 0x1 | Swims Back/Forth In Water | 
-  ​* ​ 03 01 Sandwich +| ::: | ::: | 0x2 | Flopping In Place On Land Facing Camera | 
-  ​* ​ 03 02 Cake +| 0x22 | Kapar | 0x0 | Jump To Kirby Height And Throw Blade In Range | 
-  ​* ​ 03 03 Steak +| 0x23 | Maw | 0x0 | Falls To Height Of Kirby When Near, Eats, And Spits Out | 
-  ​* ​ 03 04 Ice Cream Bar +| ::: | ::: | 0x1 | Jumps To Height Of Kirby When Near, Eats, And Spits Out | 
-  ​* ​ 03 05 Invinsible ​Candy +| 0x24 | Drop | 0x1 | Fall From Ceiling, Periodically Extend On Ground | 
-  ​* ​ 03 06 Yellow Star +| 0x25 | Pedo | 0x0 | Travel Straight In Direction Underwater | 
-  ​* ​ 03 07 Blue Star +| 0x26 | Noo | 0x0 | Toss Fire When Kirby In Range | 
-  ​* ​ 03 08 [crashes] +| 0x27 | Tick | 0x0 | Back/Forth & Attack When Below Kirby, Innocent Otherwise | 
-  ​* ​ 03 09 1up +| 0x28 | Cairn | 0x0 | Jump In Place | 
-  ​* ​ 03 0A [crashes] (used in picnic area) +| ::: | ::: | 0x1 | Jump Back/Forth | 
-  ​* ​ 03 0B Flower +| 0x2A | Pompey ​| 0x0 | Sits And Erupts | 
-  ​* ​ 03 0C School ​of fish +| 0x2B | Hack | 0x0 | Run Toward Kirby In Range | 
-  ​* ​ 03 0D Butterfly +| 0x2C | Burnis ​| 0x0 | Flying Left, Dropping Hot Rocks | 
-  ​* ​ 05 warps+| ::: | ::: | 0x1 | Doesn'​t Spawn Until After You Pass, Flying Right, Dropping Hot Rocks | 
-  ​* ​ 07 01 Ado (Gives maxim tomato+| 0x2D | Fishbone ​| 0x0 | Float In Place & Shoot | 
-  ​* ​ 08 00 N-Z Boss +| ::: | ::: | 0x1 | Swims Back/Forth & Shoot In Range | 
-  ​* ​ 08 01 Bouncy Boss +| 0x2E | Frigis ​| 0x0 | Flying Left, Dropping Cold Rocks | 
-  ​* ​ 08 02 Kakti Boss +| ::: | ::: | 0x1 | Doesn'​t Spawn Until After You Pass, Flying Right, Dropping Cold Rocks | 
-  ​* ​ 08 03 ? +| ::: | ::: | 0x3 | Doesn'​t Spawn Until After You Pass, Flying Right, Dives When Kirby In Range | 
-  ​* ​ 08 04 Spark-i Boss +| 0x2F | Sawyer ​| 0x0 | Back/Forth On Ground | 
-  ​* ​ 08 05 Tick Boss +| ::: | ::: | 0x1 | Back/Forth On Ground, Jumps At Ends | 
-  ​* ​ 08 06 Kany Boss +| 0x30 | Turbite ​| 0x0 | Attacks Left When Kirby In Range | 
-  ​* ​ 08 07 Kapar Boss +| 0x31 | Plugg | 0x0 | Stands In Place, Sends 2 Shockwaves On Sides | 
-  ​* ​ 08 08 Blowfish ​boss +| ::: | ::: | 0x1 | Walks Back/Forth, Sends 2 Shockwaves On Sides | 
-  ​* ​ 08 09 Galbo boss +| 0x32 | Ghost Knight | 0x0 | Stand In Place & Thrust In Range | 
-  ​* ​ 08 0A drop boss?+| 0x33 | Zoos | 0x0 | Flies Around & Throws Sparks At Kirby, Drops Water Directly On Kirby | 
 +| 0x34 | Kakti | 0x0 | Stands Still, Rolls When Kirby In Range | 
 +| ::: | ::: | 0x1 | Bouncing In Place | 
 +| 0x35 | Rockn | 0x0 | Travel Straight In Direction In Air | 
 +| 0x36 | Chacha ​| 0x0 | Dancing & Attacks Side Occassionally | 
 +| ::: | ::: | 0x1 | Dancing In Background | 
 +| 0x37 | Galbo | 0x0 | Sits In Place, Shoots Kirby In Range Periodically | 
 +| 0x38 | Bumber ​| 0x0 | Fall From Sky | 
 +| 0x39 | Scarfy ​| 0x0 | Sit Still In Air | 
 +| ::: | ::: | 0x1 | Sit Still In Air, Then Go Angry And Chase Kirby | 
 +| 0x3A | Nruff | 0x0 | Runs Back/Forth, Changes Direction When Hits Wall | 
 +| ::: | ::: | 0x1 | Charges In Place, Then Runs Back/Forth, Changes Direction When Hits Wall, Jumps Occassionally | 
 +| ::: | ::: | 0x2 | Runs Back/Forth, Changes Direction When Hits Wall, Jumps Occassionally | 
 +| 0x3B | Emp | 0x0 | Runs Away From Kirby | 
 +| 0x3C | Magoo | 0x0 | Jumps From Lava When Kirby Near | 
 +| 0x3D | Yariko ​| 0x0 | Throws Angled Spears In Range | 
 +| 0x3F | Wall Shotzo ​| 0x0 | 2-3-2: Aims At Kirby | 
 +| 0x40 | Keke | 0x0 | Flies In Background | 
 +| 0x41 | Sparky ​| 0x0 | Hops Back/Forth, Hops In Place, And Attacks Occasionally | 
 +| 0x42 | Ingus | 0x0 | Falling Hot Rocks From Sky | 
 +| 0x43 | Flora | 0x0 | Twirl And Float Down | 
 +| 0x44 | Putt | 0x0 | Pushes Boulder To Right Once, Then Stands In Place | 
 +| ::: | ::: | 0x1 | Pushes Boulder To Left Once, Then Stands In Place | 
 +| 0x45 | Pteran ​| 0x0 | Flies Back/Forth, Turns Around When Hit Wall, Starts Right To Left (Dupe?) | 
 +| ::: | ::: | 0x1 | Flies Back/Forth, Turns Around When Hit Wall, Starts Right To Left (Dupe?) | 
 +| ::: | ::: | 0x2 | Flies Back/Forth, Turns Around When Hit Wall, Starts Left To Right | 
 +| 0x46 | Mumbies ​| 0x0 | Sit Still In Air, Chases Kirby In Range & Not Looking | 
 +| 0x47 | Pupa | 0x0 | Falls From String (Long) | 
 +| ::: | ::: | 0x1 | Falls From String (Short) | 
 +| ::: | ::: | 0x2 | Falls From String (Long Medium) | 
 +| 0x48 | Mopoo | 0x0 | Goes Straight Up Or Down. Floor/​Ceiling Spawner (Not One Single Entity) | 
 +| ::: | ::: | 0x1 | Goes Curve Counter Clockwise On Floor | 
 +| ::: | ::: | 0x2 | Goes Curve Clockwise On Ceiling | 
 +| ::: | ::: | 0x3 | 3 Spawn And Goes Curve Counter Clockwise On Floor | 
 +| ::: | ::: | 0x4 | 3 Spawn And Goes Curve Clockwise On Ceiling | 
 +| 0x49 | Zebon | 0x0 | Absorbs Kirby & Shoots Kirby In Pre-Selected Direction | 
 +| ::: | ::: | 0x1 | Absorbs Kirby & Rotates. Shoots Kirby In Direction When Button Was Pressed | 
 +| 0x4D | Giant Shotzo | 0x0 | Aims Towards Kirby, Fires Bigger Cannonballs | 
 + 
 +---- 
 + 
 +===== Friendly Bosses List - Bank ID 0x1 ===== 
 +^ Entity ID ^ Entity Name ^ Action ^ Action Description ^ 
 +| 0x0 | Waddle Dee Boss | 0x0 | Waddle Dee Boss Fight | 
 +| 0x1 | Adeleine Boss | 0x0 | Adeleine ​Boss Fight | 
 +| 0x2 | King Dedede ​Boss | 0x0 | King Dedede Boss Fight | 
 + 
 +---- 
 + 
 +===== Bosses List - Bank ID 0x2 ===== 
 +^ Entity ID ^ Entity Name ^ Action ^ Action Description ^ 
 +| 0x0 | Whispy Woods | 0x0 | Whispy Woods Boss Fight/​Unknown Action (O2 Boss Fight) | 
 +| ::: | ::: | 0x1 | Unknown Action (02 Boss Fight) | 
 +| ::: | ::: | 0x3 | Unknown Action ​(02 Boss Fight| 
 +| 0x1 | Pix | 0x0 | (Guess Red Pix) | 
 +| ::: | ::: | 0x1 | (Guess Green Pix) | 
 +| ::: | ::: | 0x2 | (Guess Blue Pix) | 
 +| ::: | ::: | 0x3 | (Guess Combined Pix) | 
 +| 0x2 | Arco | 0x0 | Arco Boss Fight | 
 +| 0x3 | Magman | 0x0 | Magman Boss Fight | 
 +| 0x4 | HR-H | 0x0 | HR-H Boss Fight | 
 +| 0x5 | Miracle Matter | 0x0 | Miracle Matter Boss Fight | 
 + 
 +---- 
 + 
 +===== Items List - Bank ID 0x3 ===== 
 +^ Entity ID ^ Entity Name ^ Action ^ Action Description ^ 
 +| 0x0 | Maxim Tomato ​| 0x0 | Fills Health To Max | 
 +| 0x1 | Sandwich ​| 0x0 | Gives 1 Health | 
 +| 0x2 | Cake | 0x0 | Gives 1 Health (Dupe?) | 
 +| ::: | ::: | 0x2 | Gives 1 Health (Dupe?) | 
 +| 0x3 | Steak | 0x0 | Gives 1 Health | 
 +| 0x4 | Ice Cream | 0x0 | Gives 1 Health | 
 +| 0x5 | Invincible ​Candy | 0x0 | Makes Kirby Invincible For Brief Period | 
 +| 0x6 | Yellow Star | 0x0 | Adds 1 To 1-Up Bar | 
 +| 0x7 | Crystal Shard | 0x0 | Normal Collectable | 
 +| ::: | ::: | 0x1 | Spawnable From Ability Breaking Object | 
 +| 0x9 | 1-Up | 0x0 | Gives Kirby Extra Life | 
 +| 0xA | Picnic Blanket | 0x0 | Shows Up At End Of Level | 
 +| 0xB | Dandelion | 0x0 | Breaks When Kirby Runs Into It | 
 +| 0xC | School ​Of Fish | 0x0 | Float In Water, Scatter When Kirby Nearby | 
 +| 0xD | Butterfly ​| 0x0 | Flies Away When Kirby Near | 
 + 
 +---- 
 + 
 +===== Solid Objects List - Bank ID 0x5 ===== 
 +^ Entity ID ^ Entity Name ^ Action ^ Action Description ^ 
 +| 0x0 | Moving Grey Cube | 0x0 | Moves In Backwards L Shape (Unused) | 
 +| ::: | ::: | 0x1 | Not Visible | 
 +| 0x1 | Something About Friendship 1 | 0x0 | Waddle Dee With Rolling Log Cart | 
 +| ::: | ::: | 0x1 | Riding King Dedede In Maze | 
 +| 0x2 | Moving Arch With Glowing Stars On Top | 0x0 | Moves Back/Forth When Kirby Rides | 
 +| ::: | ::: | 0x1 | Not Visible | 
 +| 0x3 | Unknown Object | 0x0 | 4-3-6: (Guess Rising Lava Room Entrance) | 
 +| 0x4 | Unknown Object | 0x1 | Riding King Dedede In Factory | 
 +| 0x5 | Unknown Object | 0x1 | 5-4-4: (Guess Steel Door) | 
 +| 0x6 | Something About Friendship 2 | 0x1 | Riding King Dedede In Lava Cavern | 
 +| 0x7 | Unknown Object | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0x8 | Unknown Object | 0x0 | 2-5: (Guess Pix Arena) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0x9 | Unknown Object | 0x0 | 3-5: (Guess Rock Platform) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0xA | Unknown Object | 0x0 | 3-5: (Guess Rock Platform) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0xB | Unknown Object | 0x0 | 3-5: (Guess Rock Platform) | 
 +| 0xC | Unknown Object | 0x0 | 3-5: (Guess Rock Platform) | 
 +| 0xD | Unknown Object | 0x0 | 2-3-2: (Guess Pink Rising Platform) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0xE | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 2-2-1: ​(Guess Falling Pillar| 
 +| 0xF | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x10 | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x11 | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase?) | 
 +| 0x12 | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0x13 | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0x14 | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 5-3-7: (Guess Falling Bookcase) | 
 +| 0x15 | Unknown Object | 0x0 | 3-5: (Guess Falling Floor?) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x16 | Unknown Object | 0x0 | 2-3-3: (Guess Pink/Yellow Pillars) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x17 | Unknown Object | 0x0 | 2-3-3: (Guess Pink/Yellow Pillars) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x18 | Unknown Object | 0x0 | 2-3-3: (Guess Pink/Yellow Pillars) | 
 +| ::: | ::: | 0x1 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x19 | Unknown Object | 0x0 | 2-3-3: (Guess Pink/Yellow Pillars) | 
 +| 0x1A | Unknown Object | 0x0 | 2-2-4: (Guess Rising Pillar) | 
 +| 0x1B | Unknown Object | 0x0 | 2-2-4: (Guess Rising Pillar) | 
 +| 0x1C | Unknown Object | 0x0 | 2-2-4: (Guess Rising Pillar) | 
 +| 0x1D | Unknown Object | 0x0 | 2-2-4: (Guess Rising Pillar) | 
 +| 0x1E | Unknown Object | 0x0 | 2-2-4: (Guess Rising Pillar) | 
 +| 0x1F | Unknown Object | 0x0 | 1-1-2: (Guess ​N-Z Mini Boss Entrance Door) | 
 +| 0x20 | Unknown Object | 0x0 | 1-1-2: (Guess N-Z Mini Boss Exit Door) | 
 +| 0x21 | Unknown Object | 0x0 | 2-1-6: (Guess Pink Ride-able Object) | 
 +| 0x22 | Unknown Object | 0x0 | 2-1-6: (Guess Pink Ride-able Object) | 
 +| 0x23 | Unknown Object | 0x0 | 2-1-6: (Guess Pink Ride-able Object) | 
 +| 0x24 | Unknown Object | 0x0 | 2-1-6: (Guess Pink Ride-able Object) | 
 +| 0x25 | Unknown Object | 0x0 | 2-1-6: (Guess Pink Ride-able Object) | 
 +| 0x26 | Unknown Object | 0x0 | 2-1-6: (Guess Pink Ride-able Object) | 
 +| 0x27 | Unknown Object | 0x0 | 2-3-1: (Guess Upside Down Pink Pyramid) | 
 +| 0x28 | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x29 | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x2A | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x2B | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x2C | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x2D | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x2E | Unknown Object | 0x0 | 3-3-4: (Guess Planks That Push Kirby Up) | 
 +| 0x2F | Unknown Object | 0x0 | 3-3-3: (Guess Rock That Pushes Kirby Up) | 
 +| 0x30 | Unknown Object | 0x0 | 3-3-5: (Guess Logs That Submerge When Kirby On Top) | 
 +| 0x31 | Unknown Object | 0x0 | 3-3-5: (Guess Logs That Submerge When Kirby On Top) | 
 +| 0x32 | Unknown Object | 0x0 | 3-3-5: (Guess Logs That Submerge When Kirby On Top) | 
 +| 0x33 | Unknown Object | 0x0 | 3-3-5: (Guess Logs That Submerge When Kirby On Top) | 
 +| 0x34 | Unknown Object | 0x0 | 3-3-5: (Guess Logs That Submerge When Kirby On Top) | 
 +| 0x35 | Unknown Object | 0x0 | 3-3-5: (Guess Logs That Submerge When Kirby On Top) | 
 +| 0x36 | Unknown Object | 0x0 | 3-3-7: (Guess Platforms That Drop When Kirby On Top) | 
 +| 0x37 | Unknown Object | 0x0 | 3-3-7: (Guess Platforms That Drop When Kirby On Top) | 
 +| 0x38 | Unknown Object | 0x0 | 3-3-7: (Guess Platforms That Drop When Kirby On Top) | 
 +| 0x39 | Unknown Object | 0x0 | 3-3-7: (Guess Platforms That Drop When Kirby On Top) | 
 +| 0x3A | Unknown Object | 0x0 | 3-3-7: (Guess Platforms That Drop When Kirby On Top) | 
 +| 0x3B | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x3C | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x3D | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x3E | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x3F | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x40 | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x41 | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x42 | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x43 | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x44 | Unknown Object | 0x0 | 5-5: (No Clue) | 
 +| 0x45 | Unknown Object | 0x0 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x46 | Unknown Object | 0x0 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x47 | Unknown Object | 0x0 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x48 | Unknown Object | 0x0 | 2-2-1: (Guess Falling Pillar) | 
 +| 0x49 | Unknown Object | 0x0 | 2-1-4: (Guess Exit) | 
 +| 0x4A | Unknown Object | 0x0 | 2-3-8: (Guess Purple Falling Spine) | 
 +| 0x4B | Unknown Object | 0x0 | 2-3-8: (Guess Purple Falling Spine) | 
 +| ::: | ::: | 0x2 | 3-4-2: (Guess Falling Underwater Rocks) | 
 +| ::: | ::: | 0x3 | 3-4-6: (Guess Rocks Floating Left to Right) | 
 +| 0x4C | Unknown Object | 0x0 | 2-3-8: (Guess Purple Falling Spine) | 
 +| 0x4D | Unknown Object | 0x0 | 2-3-8: (Guess Purple Falling Spine) | 
