User Tools

Site Tools


banjo_tooie:rom_map

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
banjo_tooie:rom_map [2021/07/09 06:30]
Crazy Muzzarino [Module Files]
banjo_tooie:rom_map [2024/02/29 04:11] (current)
BanjoFreak64 [Object Model Files]
Line 150: Line 150:
 | 66b | 489384 | 6b34 | 3D Model: Lost Relic Thingy | | 66b | 489384 | 6b34 | 3D Model: Lost Relic Thingy |
 | 66c | 48c6f4 | 6b38 | 3D Model: Generator Pipes | | 66c | 48c6f4 | 6b38 | 3D Model: Generator Pipes |
-| 66d | 48f4e4 | 6b3c | 3D Model: ​Bertilda ​|+| 66d | 48f4e4 | 6b3c | 3D Model: ​Dilberta ​|
 | 66e | 491304 | 6b40 | 3D Model: Twinkly Muncher | | 66e | 491304 | 6b40 | 3D Model: Twinkly Muncher |
 | 66f | 49284c | 6b44 | 3D Model: Shovel | | 66f | 49284c | 6b44 | 3D Model: Shovel |
Line 646: Line 646:
 | 85b | 85b61c | 72f4 | 3D Model: No Controller | | 85b | 85b61c | 72f4 | 3D Model: No Controller |
 | 85c | 85d46c | 72f8 | 3D Model: Item Nest | | 85c | 85d46c | 72f8 | 3D Model: Item Nest |
-| 85d | 85e4e4 | 72fc | 3D Model: ​|+| 85d | 85e4e4 | 72fc | 3D Model: ​Witchyworld Tent Top |
 | 85e | 861efc | 7300 | 3D Model: Banjo Bee | | 85e | 861efc | 7300 | 3D Model: Banjo Bee |
 | 85f | 862e84 | 7304 | 3D Model: Zubba | | 85f | 862e84 | 7304 | 3D Model: Zubba |
banjo_tooie/rom_map.1625812220.txt.gz ยท Last modified: 2021/07/09 06:30 by Crazy Muzzarino