User Tools

Site Tools


banjo_kazooie:enums

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
banjo_kazooie:enums [2019/05/05 18:48]
mittenz Reordered
banjo_kazooie:enums [2023/04/07 20:51] (current)
GiantJigglypuff3 Updated Map & Exit Indicies
Line 1: Line 1:
-====== ​Banjo-Kazooie ​Enumerations ======+====== Enumerations ======
  
 These enumerations are common among all versions of Banjo-Kazooie. These enumerations are common among all versions of Banjo-Kazooie.
Line 169: Line 169:
 | 0xA5 | 165 | Wonderwing (Locked) | | 0xA5 | 165 | Wonderwing (Locked) |
  
-====== ​Mumbo Transformation ​Index ======+====== ​Controller Button ​Index ======
 ^ Value  ^^ Description ^ ^ Value  ^^ Description ^
 ^ Hex ^ Dec ^ ::: ^ ^ Hex ^ Dec ^ ::: ^
-| 0x01 | 1 | Banjo +| 0x00 | 0 | Start | 
-| 0x02 | 2 | Termite ​+| 0x01 | 1 | 
-| 0x03 | 3 | Pumpkin ​+| 0x02 | 2 | |  
-| 0x04 | 4 | Walrus ​+| 0x03 | 3 | 
-| 0x05 | 5 | Croc +| 0x04 | 4 | D-Up 
-| 0x06 | 6 | Bee +| 0x05 | 5 | D-Down ​
-| 0x07 | 7 | Washing Machine ​|+| 0x06 | 6 | D-Left ​
 +| 0x07 | 7 | D-Right | 
 +| 0x08 | 8 | A | 
 +| 0x09 | 9 | B | 
 +| 0x0A | 10 | C-Left | 
 +| 0x0B | 11 | C-Down | 
 +| 0x0C | 12 | C-Up | 
 +| 0x0D | 13 | C-Right | 
 + 
 +====== Empty Honeycomb Index ====== 
 +^ Value  ^^ Level ^Description ^ 
 +^ Hex ^ Dec ^ ::: ^ ::: ^ 
 +| 0x01 | 1 | MM | Hill | 
 +| 0x02 | 2 | MM | JuJu | 
 +| 0x03 | 3 | TTC | Underwater | 
 +| 0x04 | 4 | TTC | Floating Box | 
 +| 0x05 | 5 | CC | Underwater | 
 +| 0x06 | 6 | CC | Above Water | 
 +| 0x07 | 7 | BGS | In Mumbo'​s | 
 +| 0x08 | 8 | BGS | In Tanktup | 
 +| 0x09 | 9 | FP | In Wozza'​s Cave | 
 +| 0x0A | 10 | FP | Sir Slush | 
 +| 0x0B | 11 | GV | Cactus | 
 +| 0x0C | 12 | GV | Gobi 3 | 
 +| 0x0D | 13 | CCW | Gnawty'​s | 
 +| 0x0E | 14 | CCW | Nabnut'​s | 
 +| 0x0F | 15 | RBB | Boat House | 
 +| 0x10 | 16 | RBB | Engine Room | 
 +| 0x11 | 17 | MMM | Church Rafters | 
 +| 0x12 | 18 | MMM | Floorboard | 
 +| 0x13 | 19 | SM | Stump | 
 +| 0x14 | 20 | SM | Waterfall | 
 +| 0x15 | 21 | SM | Underwater | 
 +| 0x16 | 22 | SM | Tree | 
 +| 0x17 | 23 | SM | Coliwobble | 
 +| 0x18 | 24 | SM | Quarries | 
 + 
 +====== Game Modes Index ====== 
 +^ Value  ^^ Description ^ 
 +^ Hex ^ Dec ^ ::: ^ 
 +| 0x01 | 1 | | 
 +| 0x02 | 2 | | 
 +| 0x03 | 3 | Normal Gameplay | 
 +| 0x04 | 4 | Pause Mode | 
 +| 0x05 | 5 | | 
 +| 0x06 | 6 | Recorded File Playback |  
 +| 0x07 | 7 | Attract Demo |  
 +| 0x08 | 8 | Bottles Bonus Puzzle |  
 +| 0x09 | 9 | BANJO AND KAZOOIE mode | 
 +| 0x0A | A | Stop n' Swap picture mode | 
 + 
 +====== Item Index ====== 
 +^ Value  ^^ Description ^ 
 +^ Hex ^ Dec ^ ::: ^ 
 +| 0x01 | 1 | Skull Hourglass | 
 +| | | | 
 +| 0x03 | 3 | Propellor Timer | 
 +| | | | 
 +| 0x05 | 5 | Christmas Tree Timer | 
 +| 0x06 | 6 | Hourglass | 
 +| | | | 
 +| 0x0C | 12 | Music Note | 
 +| 0x0D | 13 | Egg | 
 +| 0x0E | 14 | Jiggies (Current Level) | 
 +| 0x0F | 15 | Red Feather | 
 +| 0x10 | 16 | Gold Feather | 
 +| | | | 
 +| 0x12 | 18 | Jinjo | 
 +| 0x13 | 19 | Empty Honeycomb Piece | 
 +| 0x14 | 20 | Health | 
 +| 0x15 | 21 | Health Container | 
 +| 0x16 | 22 | Extra Life | 
 +| 0x17 | 23 | Air | 
 +| 0x18 | 24 | Blubber'​s Gold | 
 +| 0x19 | 25 | Chimpy'​s Orange | 
 +| 0x1A | 26 | Player'​s Score (Vile Minigame) | 
 +| 0x1B | 27 | Vile's Score (Vile Minigame) | 
 +| 0x1C | 28 | Mumbo Tokens (Unused)| 
 +| 0x1D | 29 | Grumblie | 
 +| 0x1E | 30 | Yumblie | 
 +| 0x1F | 31 | Green Present | 
 +| 0x20 | 32 | Blue Present | 
 +| 0x21 | 33 | Red Present | 
 +| 0x22 | 34 | Caterpillar | 
 +| 0x23 | 35 | Acorn | 
 +| 0x24 | 36 | Twinklie | 
 +| 0x25 | 37 | Mumbo Tokens (Total) | 
 +| 0x26 | 38 | Jiggies (Total) | 
 +| 0x27 | 39 | Joker Card | 
 + 
 +====== Jiggy Index ====== 
 +^ Value  ^^ Level ^Description ^ 
 +^ Hex ^ Dec ^ ::: ^ ::: ^ 
 +| 0x01 | 1 | MM | Jinjo | 
 +| 0x02 | 2 | MM | Ticker'​s Tower | 
 +| 0x03 | 3 | MM | Mumbo'​s Skull | 
 +| 0x04 | 4 | MM | JuJu | 
 +| 0x05 | 5 | MM | Huts | 
 +| 0x06 | 6 | MM | Ruins | 
 +| 0x07 | 7 | MM | Hill | 
 +| 0x08 | 8 | MM | Orange Switch | 
 +| 0x09 | 9 | MM | Chimpy |  
 +| 0x0A | 10 | MM | Conga | 
 +| 0x0B | 11 | TTC | Jinjo | 
 +| 0x0C | 12 | TTC | Lighthouse | 
 +| 0x0D | 13 | TTC | Alcove 1 | 
 +| 0x0E | 14 | TTC | Alcove 2 | 
 +| 0x0F | 15 | TTC | Pool | 
 +| 0x10 | 16 | TTC | Sandcastle | 
 +| 0x11 | 17 | CC | Tail | 
 +| 0x12 | 18 | TTC | X's | 
 +| 0x13 | 19 | TTC | Nipper | 
 +| 0x14 | 20 | TTC | Lockup | 
 +| 0x15 | 21 | TTC | Blubber | 
 +| 0x16 | 22 | CC | Jinjo | 
 +| 0x17 | 23 | CC | Mutant Snippets | 
 +| 0x18 | 24 | CC | Raise Clanker | 
 +| 0x19 | 25 | CC | Elevated Walkway | 
 +| 0x1A | 26 | CC | Bolt | 
 +| 0x1B | 27 | CC | Long Underwater Pipe | 
 +| 0x1C | 28 | CC | Tooth | 
 +| 0x1D | 29 | CC | Rings Minigame | 
 +| 0x1E | 30 | CC | Slow Saw Blades | 
 +| 0x1F | 31 | CC | Fast Saw Blades | 
 +| 0x20 | 32 | BGS | Jingo | 
 +| 0x21 | 33 | BGS | Giant Egg | 
 +| 0x22 | 34 | BGS | Croctus | 
 +| 0x23 | 35 | BGS | Huts | 
 +| 0x24 | 36 | BGS | Flibbits | 
 +| 0x25 | 37 | BGS | Maze | 
 +| 0x26 | 38 | BGS | Tanktup Feet | 
 +| 0x27 | 39 | BGS | Tiptup Choir | 
 +| 0x28 | 40 | BGS | Mr. Vile | 
 +| 0x29 | 41 | FP | Boggy Race 1 | 
 +| 0x2A | 42 | FP | Jinjo | 
 +| 0x2B | 43 | FP | Scarf Sled | 
 +| 0x2C | 44 | FP | Snowman Pipe | 
 +| 0x2D | 45 | FP | Boggy Race 2 | 
 +| 0x2E | 46 | FP | Snowman Buttons | 
 +| 0x2F | 47 | FP | Presents | 
 +| 0x30 | 48 | FP | Twinklies | 
 +| 0x31 | 49 | FP | Sir Slush | 
 +| 0x32 | 50 | FP | Wozza | 
 +| 0x33 | 51 | Lair | First Jiggy | 
 +| 0x34 | 52 | Lair | MM Witch Switch | 
 +| 0x35 | 53 | Lair | CC Witch Switch | 
 +| 0x36 | 54 | Lair | TTC Witch Switch | 
 +| 0x37 | 55 | Lair | BGS Witch Switch | 
 +| 0x38 | 56 | Lair | FP Witch Switch | 
 +| 0x39 | 57 | Lair | MMM Witch Switch | 
 +| 0x3A | 58 | Lair | GV Witch Switch | 
 +| 0x3B | 59 | Lair | RBB Witch Switch | 
 +| 0x3C | 60 | Lair | CCW Witch Switch | 
 +| 0x3D | 61 | GV | Jinjo | 
 +| 0x3E | 62 | GV | Grabba | 
 +| 0x3F | 63 | GV | Shynx | 
 +| 0x40 | 64 | GV | Matching Puzzle | 
 +| 0x41 | 65 | GV | Maze | 
 +| 0x42 | 66 | GV | Water Pyramid | 
 +| 0x43 | 67 | GV | Histup | 
 +| 0x44 | 68 | GV | Gobi 1 | 
 +| 0x45 | 69 | GV | Gobi 2 | 
 +| 0x46 | 70 | GV | Ancient Ones | 
 +| 0x47 | 71 | CCW | Jinjo | 
 +| 0x48 | 72 | CCW | House | 
 +| 0x49 | 73 | CCW | Eyrie | 
 +| 0x4A | 74 | CCW | Nabnut | 
 +| 0x4B | 75 | CCW | Gnawty | 
 +| 0x4C | 76 | CCW | Zubbas | 
 +| 0x4D | 77 | CCW | Flower | 
 +| 0x4E | 78 | CCW | Summer Leaf Jumps | 
 +| 0x4F | 79 | CCW | Tree Top | 
 +| 0x50 | 80 | CCW | Top Room | 
 +| 0x51 | 81 | RBB | Jinjo | 
 +| 0x52 | 82 | RBB | Warehouse | 
 +| 0x53 | 83 | RBB | Snorkel | 
 +| 0x54 | 84 | RBB | Whistle | 
 +| 0x55 | 85 | RBB | Funnel | 
 +| 0x56 | 86 | RBB | Boss Boom Box | 
 +| 0x57 | 87 | RBB | Propellor | 
 +| 0x58 | 88 | RBB | Captains Cabin | 
 +| 0x59 | 89 | RBB | Crane Cage | 
 +| 0x5A | 90 | RBB | Engine Room | 
 +| 0x5B | 91 | MMM | Jinjo | 
 +| 0x5C | 92 | MMM | Well | 
 +| 0x5D | 93 | MMM | Napper | 
 +| 0x5E | 94 | MMM | Cellar | 
 +| 0x5F | 95 | MMM | Church Roof | 
 +| 0x60 | 96 | MMM | Motzhand | 
 +| 0x61 | 97 | MMM | Rain Barrel | 
 +| 0x62 | 98 | MMM | Tumblar | 
 +| 0x63 | 99 | MMM | Flower Pots | 
 +| 0x64 | 100 | MMM | Loggo |
  
 ====== Level Index ====== ====== Level Index ======
Line 200: Line 392:
 ^ Value  ^^ Description ^ Value  ^^ Description ^ ^ Value  ^^ Description ^ Value  ^^ Description ^
 ^ Hex ^ Dec ^ ::: ^ Hex ^ Dec ^ ::: ^  ^ Hex ^ Dec ^ ::: ^ Hex ^ Dec ^ ::: ^ 
-| 0x01 | 1 | (SM) Spiral Mountain | 0x01 | | +| 0x01 | 1 | (SM) Spiral Mountain | 0x12 18 Banjo'​s House 
-| :::  | ::: | :::                | 0x02 | | +| :::  | ::: | :::                | 0x13 19 Grunty'​s Lair 
-| 0x02 | 2 | (MM) Mumbo'​s Mountain |  |  | |+| 0x02 | 2 | (MM) Mumbo'​s Mountain | 0x01 | 1 | Mumbo'​s Hut | 
 +| :::  ​| ​::: | :::                 | 0x02 | 2 | Ticker'​s Tower Lower | 
 +| :::  ​| ​::: | :::                 | 0x03 | 3 | Ticker'​s Tower Upper | 
 +| :::  | ::: | :::                 | 0x04 | 4 | MM Witch Switch Cutscene | 
 +| :::  | ::: | :::                 | 0x05 | 5 | Level Entrance ​|
 | |||||| | ||||||
-| 0x05 | 5 | (TTC) Blubber'​s Ship |  |  | | +| 0x05 | 5 | (TTC) Blubber'​s Ship | 0x05 | 5 | Top | 
-| 0x06 | 6 | (TTC) Nipper'​s Shell |   | | +:::  ​| ​::: | :::                | 0x06 | 6 | Bottom ​
-| 0x07 | 7 | (TTC) Treasure Trove Cover | | | |+| 0x06 | 6 | (TTC) Nipper'​s Shell | 0x01 Area Entrance ​
 +| 0x07 | 7 | (TTC) Treasure Trove Cover | 0x03 | 3 | Sandcastle | 
 +| :::  | ::: | :::                      | 0x04 | 4 | Level Entrance | 
 +| :::  | ::: | :::                      | 0x06 | 6 | BlubberShip Top | 
 +| :::  | ::: | :::                      | 0x07 | 7 | BlubberShip Side | 
 +| :::  | ::: | :::                      | 0x08 | 8 | Lighthouse Top | 
 +| :::  | ::: | :::                      | 0x0A | 10 | Nipper | 
 +| :::  | ::: | :::                      | 0x0C | 12 | Lighthouse Bottom | 
 +| :::  | ::: | :::                      | 0x0E | 14 | Stair alcove Top | 
 +| :::  | ::: | :::                      | 0x0F | 15 | Stair alcove Bottom | 
 +| :::  | ::: | :::                      | 0x80 128 Sharkfood Island ​|
 | |||||| | ||||||
-| 0x0A | 10 | (TTC) Sandcastle | | | | +| 0x0A | 10 | (TTC) Sandcastle | 0x01 Area Entrance ​
-| 0x0B | 11 | (CC) Clanker'​s Cavern | | | | +| 0x0B | 11 | (CC) Clanker'​s Cavern | 0x01 Clanker Lefth Tooth | 
-| 0x0C | 12 | (MM) Ticker'​s Tower | | | | +| :::  | ::: | :::                      | 0x02 | 2 | Clanker Right Tooth | 
-| 0x0D | 13 | (BGS) Bubblegloop Swamp | | | | +| :::  | ::: | :::                      | 0x03 | 3 | Clanker Left Gill | 
-| 0x0E | 14 | (MM) Mumbo'​s Skull | | | |+| :::  | ::: | :::                      | 0x04 | 4 | Clanker Right Gill | 
 +| :::  | ::: | :::                      | 0x05 | 5 | Level Entrance ​
 +| 0x0C | 12 | (MM) Ticker'​s Tower | 0x01 Upper | 
 +| ::: | ::: | :::                      | 0x02 | 2 | Lower 
 +| 0x0D | 13 | (BGS) Bubblegloop Swamp | 0x02 Level Entrance | 
 +| ::: | ::: | :::                      | 0x03 | 3 | Tanktup | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Vile Right Nostril | 
 +| ::: | ::: | :::                      | 0x05 | 5 | Vile Left Nostril | 
 +| ::: | ::: | :::                      | 0x06 | 6 | Mumbo'​s Hut 
 +| 0x0E | 14 | (MM) Mumbo'​s Skull | 0x01 Area Entrance ​|
 | |||||| | ||||||
-| 0x10 | 16 | (BGS) Mr. Vile | | | | +| 0x10 | 16 | (BGS) Mr. Vile | 0x03 Vile Nostril Right | 
-| 0x11 | 17 | (BGS) TipTup | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Vile Nostril Left 
-| 0x12 | 18 | (GV) Gobi's Valley | | | | +| 0x11 | 17 | (BGS) TipTup | 0x01 Area Entrance ​
-| 0x13 | 19 | (GV) Matching Game | | | | +| 0x12 | 18 | (GV) Gobi's Valley | 0x02 Jinxy | 
-| 0x14 | 20 | (GV) Sandybutt'​s Maze | | | | +| ::: | ::: | :::                      | 0x03 | 3 | Matching Game | 
-| 0x15 | 21 | (GV) Water Pyramid | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Sandybutt'​s Maze Front | 
-| 0x16 | 22 | (GV) Rubee'​s Pyramid | | | |+| ::: | ::: | :::                      | 0x05 | 5 | Water Pyramid Lower | 
 +| ::: | ::: | :::                      | 0x06 | 6 | Rubee | 
 +| ::: | ::: | :::                      | 0x07 | 7 | Sandybutt'​s Maze Back | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Level Entrance | 
 +| ::: | ::: | :::                      | 0x0A | 10 | SnS Chamber ​
 +| 0x13 | 19 | (GV) Matching Game | 0x01 Area Entrance ​
 +| 0x14 | 20 | (GV) Sandybutt'​s Maze | 0x01 Area Entrance ​
 +| 0x15 | 21 | (GV) Water Pyramid | 0x01 | 1 | Flood Moat Cutscene | 
 +| ::: | ::: | :::                      | 0x02 | 2 | Upper | 
 +| ::: | ::: | :::                      | 0x06 Lower 
 +| 0x16 | 22 | (GV) Rubee'​s Pyramid | 0x07 Area Entrance ​|
 | |||||| | ||||||
-| 0x1A | 26 | (GV) Jinxy | | | | +| 0x1A | 26 | (GV) Jinxy | 0x02 Area Entrance ​
-| 0x1B | 27 | (MMM) Mad Monster Mansion | | | | +| 0x1B | 27 | (MMM) Mad Monster Mansion | 0x01 Dining Room Door | 
-| 0x1C | 28 | (MMM) Church | | | | +| ::: | ::: | :::                      | 0x03 | 3 | Well Top | 
-| 0x1D | 29 | (MMM) Cellar | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Tumblar | 
-| 0x1E | 30 | (Start) Nintendo | | | | +| ::: | ::: | :::                      | 0x05 | 5 | Church Front Door | 
-| 0x1F | 31 | (Start) Rareware | | | |+| ::: | ::: | :::                      | 0x06 | 6 | Church Secret Room | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Rain Barrel Bottom | 
 +| ::: | ::: | :::                      | 0x09 | 9 | Cellar | 
 +| ::: | ::: | :::                      | 0x0A | 10 | Red Feather Room | 
 +| ::: | ::: | :::                      | 0x0B | 11 | Blue Egg Room | 
 +| ::: | ::: | :::                      | 0x0C | 12 | Bathroom | 
 +| ::: | ::: | :::                      | 0x0D | 13 | Broken Floorboard Room | 
 +| ::: | ::: | :::                      | 0x0E | 14 | Bedroom | 
 +| ::: | ::: | :::                      | 0x0F | 15 | Note Room | 
 +| ::: | ::: | :::                      | 0x10 | 16 | Church Tower Upper | 
 +| ::: | ::: | :::                      | 0x11 | 17 | Church Tower Lower | 
 +| ::: | ::: | :::                      | 0x12 | 18 | Mumbo'​s Hut | 
 +| ::: | ::: | :::                      | 0x13 | 19 | Well Bottom | 
 +| ::: | ::: | :::                      | 0x14 | 20 | Level Entrance ​
 +| 0x1C | 28 | (MMM) Church | 0x01 Area Entrance ​
 +| 0x1D | 29 | (MMM) Cellar | 0x01 Area Entrance ​
 +| 0x1E | 30 | (Start) Nintendo | 0x00 Cutscene Start 
 +| 0x1F | 31 | (Start) Rareware | 0x00 Cutscene Start |
 | 0x20 | 32 | (End) Not 100% Cutscene | | | | | 0x20 | 32 | (End) Not 100% Cutscene | | | |
-| 0x21 | 33 | (CC) Witch Switch Room | | | | +| 0x21 | 33 | (CC) Witch Switch Room | 0x01 Area Entrance ​
-| 0x22 | 34 | (CC) Rings Minigame | | | | +| 0x22 | 34 | (CC) Rings Minigame | 0x01 | 1 | Top Belly Entrance | 
-| 0x23 | 35 | (CC) Wonderwing Room | | | | +| ::: | ::: | :::                      | 0x02 | 2 | Top Mouth Entrance | 
-| 0x24 | 36 | (MMM) Tumblar'​s Shed | | | | +| ::: | ::: | :::                      | 0x03 | 3 | Wonderwing Room | 
-| 0x25 | 37 | (MMM) Well | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Right Gill | 
-| 0x26 | 38 | (MMM) Dining Room | | | | +| ::: | ::: | :::                      | 0x05 | 5 | Left Gill | 
-| 0x27 | 39 | (FP) Freezeezy Peak | | | | +| ::: | ::: | :::                      | 0x06 | 6 | Right Tooth | 
-| 0x28 | 40 | (MMM) Room | | | | +| ::: | ::: | :::                      | 0x07 Left Tooth 
-| 0x29 | 41 | (MMM) Room | | | | +| 0x23 | 35 | (CC) Wonderwing Room | 0x01 Area Entrance ​
-| 0x2A | 42 | (MMM) Room with Fireplace ​| | | | +| 0x24 | 36 | (MMM) Tumblar'​s Shed | 0x01 Area Entrance ​
-| 0x2B | 43 | (MMM) Church 2 | | | | +| 0x25 | 37 | (MMM) Well | 0x01 Top | 
-| 0x2C | 44 | (MMM) Bathroom | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Bottom ​
-| 0x2D | 45 | (MMM) Bedroon ​| | | | +| 0x26 | 38 | (MMM) Dining Room | 0x01 1 | Front Door | 
-| 0x2E | 46 | (MMM) Room with Broken ​Floorboards ​| | | | +| ::: | ::: | :::                      | 0x02 | 2 Chimney ​
-| 0x2F | 47 | (MMM) Rain Barrel | | | | +| 0x27 | 39 | (FP) Freezeezy Peak | 0x01 Level Entrance | 
-| 0x30 | 48 | (MMM) Mumbo'​s Skull | | | | +| ::: | ::: | :::                      | 0x06 | 6 | Wozza'​s Cave | 
-| 0x31 | 49 | (RBB) Rusty Bucket Bay | | | |+| ::: | ::: | :::                      | 0x07 | 7 | Mumbo'​s Hut | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Boggy'​s Igloo | 
 +| ::: | ::: | :::                      | 0x09 | 9 | Christmas Tree 
 +| 0x28 | 40 | (MMM) Blue Egg Room | 0x01 Area Entrance ​
 +| 0x29 | 41 | (MMM) Note Room | 0x01 Area Entrance ​
 +| 0x2A | 42 | (MMM) Red Feather ​Room | 0x01 Area Entrance ​
 +| 0x2B | 43 | (MMM) Chuch Secret Room 0x01 Area Entrance ​
 +| 0x2C | 44 | (MMM) Bathroom | 0x01 Window | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Inside Loggo 
 +| 0x2D | 45 | (MMM) Bedroom ​0x01 Area Entrance ​
 +| 0x2E | 46 | (MMM) Broken ​Floorboard Room 0x01 Area Entrance ​
 +| 0x2F | 47 | (MMM) Rain Barrel | 0x01 Top | 
 +| ::: | ::: | :::                      | 0x02 | 2 | Bottom ​
 +| 0x30 | 48 | (MMM) Mumbo'​s Skull | 0x01 Area Entrance ​
 +| 0x31 | 49 | (RBB) Rusty Bucket Bay | 0x01 Captain'​s Room Window | 
 +| ::: | ::: | :::                      | 0x02 | 2 | Cabin Window | 
 +| ::: | ::: | :::                      | 0x03 | 3 | Engine Room PIPE | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Kitchen Pipe | 
 +| ::: | ::: | :::                      | 0x05 | 5 | Navigation Room Window | 
 +| ::: | ::: | :::                      | 0x06 | 6 | Mini Kaboom Pipe | 
 +| ::: | ::: | :::                      | 0x07 | 7 | Engine Room Door | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Boat Room | 
 +| ::: | ::: | :::                      | 0x09 | 9 | Chompa Container | 
 +| ::: | ::: | :::                      | 0x0A | 10 | Seaman Grublin Container | 
 +| ::: | ::: | :::                      | 0x0B | 11 | Mini Kaboom Container | 
 +| ::: | ::: | :::                      | 0x0C | 12 | Boss Kaboom Box Room | 
 +| ::: | ::: | :::                      | 0x0D | 13 | Big Fish Warehouse Bottom | 
 +| ::: | ::: | :::                      | 0x10 | 16 | Level Entrance | 
 +| ::: | ::: | :::                      | 0x13 | 19 | Anchor Room |
 | |||||| | ||||||
-| 0x34 | 52 | (RBB) Engine Room | | | | +| 0x34 | 52 | (RBB) Engine Room | 0x01 Door | 
-| 0x35 | 53 | (RBB) Warehouse 1 | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Pipe 
-| 0x36 | 54 | (RBB) Warehouse 2 | | | | +| 0x35 | 53 | (RBB) Big Fish Warehouse ​| 0x01 | 1 | Bottom ​| 
-| 0x37 | 55 | (RBB) Container ​| | | | +| ::: | ::: | :::                      | 0x02 | 2 Top 
-| 0x38 | 56 | (RBB) Container ​| | | | +| 0x36 | 54 | (RBB) Boat Room 0x01 Area Entrance ​
-| 0x39 | 57 | (RBB) Crew Quarters ​| | | | +| 0x37 | 55 | (RBB) Chompa ​Container | 0x01 Area Entrance ​
-| 0x3A | 58 | (RBB) Boss Boom Box | | | | +| 0x38 | 56 | (RBB) Mini Kaboom ​Container | 0x01 Area Entrance ​
-| 0x3B | 59 | (RBB) Store Room | | | | +| 0x39 | 57 | (RBB) Cabin Window ​0x01 Area Entrance ​
-| 0x3C | 60 | (RBB) Kitchen | | | | +| 0x3A | 58 | (RBB) Boss Kaboom ​Box | 0x01 Area Entrance ​
-| 0x3D | 61 | (RBB) Navigation Room | | | | +| 0x3B | 59 | (RBB) Mini Kaboom Pipe 0x01 Area Entrance ​
-| 0x3E | 62 | (RBB) Container ​| | | | +| 0x3C | 60 | (RBB) Kitchen ​Pipe 0x01 Area Entrance ​
-| 0x3F | 63 | (RBB) Captain'​s ​Quarters ​| | | | +| 0x3D | 61 | (RBB) Navigation Room | 0x01 Area Entrance ​
-| 0x40 | 64 | (CCW) Seasons Hub | | | | +| 0x3E | 62 | (RBB) Seaman Grublin ​Container | 0x01 Area Entrance ​
-| 0x41 | 65 | (FP) Boggy'​s Igloo | | | |+| 0x3F | 63 | (RBB) Captain'​s ​Room Window ​0x01 Area Entrance ​
 +| 0x40 | 64 | (CCW) Seasons Hub | 0x01 Winter Entrance | 
 +| ::: | ::: | :::                      | 0x02 | 2 | Spring Entrance | 
 +| ::: | ::: | :::                      | 0x03 | 3 | Summer Entrance | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Autumn Entrance | 
 +| ::: | ::: | :::                      | 0x07 | 7 | Level Entrance ​
 +| 0x41 | 65 | (FP) Boggy'​s Igloo | 0x01 Area Entrance ​|
 | |||||| | ||||||
-| 0x43 | 67 | (CCW) Spring | | | | +| 0x43 | 67 | (CCW) Spring | 0x01 Season Entrance | 
-| 0x44 | 68 | (CCW) Summer | | | | +| ::: | ::: | :::                      | 0x04 | 4 | Nabnut Window | 
-| 0x45 | 69 | (CCW) Autumn | | | | +| ::: | ::: | :::                      | 0x06 | 6 | Zubbas | 
-| 0x46 | 70 | (CCW) Winter | | | | +| ::: | ::: | :::                      | 0x07 | 7 | Nabnut Door | 
-| 0x47 | 71 | (BGS) Mumbo'​s Skull | | | | +| ::: | ::: | :::                      | 0x08 | 8 | Whipcrack Room | 
-| 0x48 | 72 | (FP) Mumbo'​s Skull | | | |+| ::: | ::: | :::                      | 0x09 | 9 | Mumbo'​s Hut 
 +| 0x44 | 68 | (CCW) Summer | 0x01 Season Entrance | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Nabnut Window | 
 +| ::: | ::: | :::                      | 0x06 | 6 | Zubbas | 
 +| ::: | ::: | :::                      | 0x07 | 7 | Nabnut Door | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Whipcrack Room | 
 +| ::: | ::: | :::                      | 0x09 | 9 | Mumbo'​s Hut 
 +| 0x45 | 69 | (CCW) Autumn | 0x01 Season Entrance | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Nabnut Window | 
 +| ::: | ::: | :::                      | 0x05 | 5 | Zubbas | 
 +| ::: | ::: | :::                      | 0x06 | 6 | Flooded Attic | 
 +| ::: | ::: | :::                      | 0x07 | 7 | Nabnut Door | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Whipcrack Room | 
 +| ::: | ::: | :::                      | 0x09 | 9 | Mumbo'​s Hut 
 +| 0x46 | 70 | (CCW) Winter | 0x01 Season Entrance | 
 +| ::: | ::: | :::                      | 0x04 | 4 | Nabnut Window | 
 +| ::: | ::: | :::                      | 0x05 | 5 | Flooded Attic | 
 +| ::: | ::: | :::                      | 0x06 | 6 | Acorn Storage | 
 +| ::: | ::: | :::                      | 0x08 | 8 | Whipcrack Room | 
 +| ::: | ::: | :::                      | 0x09 | 9 | Mumbo'​s Hut 
 +| 0x47 | 71 | (BGS) Mumbo'​s Skull | 0x01 Area Entrance ​
 +| 0x48 | 72 | (FP) Mumbo'​s Skull | 0x01 Area Entrance ​|
 | |||||| | ||||||
-| 0x4A | 74 | (CCW (Spring)) Mumbo'​s Skull | | | |  +| 0x4A | 74 | (CCW (Spring)) Mumbo'​s Skull | 0x01 Area Entrance ​
-| 0x4B | 75 | (CCW (Summer)) Mumbo'​s Skull | | | | +| 0x4B | 75 | (CCW (Summer)) Mumbo'​s Skull | 0x01 Area Entrance ​
-| 0x4C | 76 | (CCW (Autumn)) Mumbo'​s Skull | | | | +| 0x4C | 76 | (CCW (Autumn)) Mumbo'​s Skull | 0x01 Area Entrance ​
-| 0x4D | 77 | (CCW (Winter)) Mumbo'​s Skull | | | |+| 0x4D | 77 | (CCW (Winter)) Mumbo'​s Skull | 0x01 Area Entrance ​|
 | |||||| | ||||||
-| 0x53 | 83 | (FP) Xmas Tree | | | |+| 0x53 | 83 | (FP) Christmas ​Tree | 0x01 Area Entrance ​|
 | |||||| | ||||||
