User Tools

Site Tools


banjo_kazooie:enums

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
banjo_kazooie:enums [2019/06/09 00:08]
mittenz Game Modes
banjo_kazooie:enums [2020/01/19 04:07]
mittenz [Object Spawn Index] added gloop's bubble
Line 1: Line 1:
-====== ​Banjo-Kazooie ​Enumerations ======+====== Enumerations ======
  
 These enumerations are common among all versions of Banjo-Kazooie. These enumerations are common among all versions of Banjo-Kazooie.
Line 168: Line 168:
 | 0xA4 | 164 | Wonderwing (???) | | 0xA4 | 164 | Wonderwing (???) |
 | 0xA5 | 165 | Wonderwing (Locked) | | 0xA5 | 165 | Wonderwing (Locked) |
 +
 +====== Controller Button Index ======
 +^ Value  ^^ Description ^
 +^ Hex ^ Dec ^ ::: ^
 +| 0x00 | 0 | Start |
 +| 0x01 | 1 | Z |
 +| 0x02 | 2 | L | 
 +| 0x03 | 3 | R |
 +| 0x04 | 4 | D-Up |
 +| 0x05 | 5 | D-Down |
 +| 0x06 | 6 | D-Left |
 +| 0x07 | 7 | D-Right |
 +| 0x08 | 8 | A |
 +| 0x09 | 9 | B |
 +| 0x0A | 10 | C-Left |
 +| 0x0B | 11 | C-Down |
 +| 0x0C | 12 | C-Up |
 +| 0x0D | 13 | C-Right |
 +
 +====== Empty Honeycomb Index ======
 +^ Value  ^^ Level ^Description ^
 +^ Hex ^ Dec ^ ::: ^ ::: ^
 +| 0x01 | 1 | MM | Hill |
 +| 0x02 | 2 | MM | JuJu |
 +| 0x03 | 3 | TTC | Underwater |
 +| 0x04 | 4 | TTC | Floating Box |
 +| 0x05 | 5 | CC | Underwater |
 +| 0x06 | 6 | CC | Above Water |
 +| 0x07 | 7 | BGS | In Mumbo'​s |
 +| 0x08 | 8 | BGS | In Tanktup |
 +| 0x09 | 9 | FP | In Wozza'​s Cave |
 +| 0x0A | 10 | FP | Sir Slush |
 +| 0x0B | 11 | GV | Cactus |
 +| 0x0C | 12 | GV | Gobi 3 |
 +| 0x0D | 13 | CCW | Gnawty'​s |
 +| 0x0E | 14 | CCW | Nabnut'​s |
 +| 0x0F | 15 | RBB | Boat House |
 +| 0x10 | 16 | RBB | Engine Room |
 +| 0x11 | 17 | MMM | Church Rafters |
 +| 0x12 | 18 | MMM | Floorboard |
 +| 0x13 | 19 | SM | Stump |
 +| 0x14 | 20 | SM | Waterfall |
 +| 0x15 | 21 | SM | Underwater |
 +| 0x16 | 22 | SM | Tree |
 +| 0x17 | 23 | SM | Coliwobble |
 +| 0x18 | 24 | SM | Quarries |
  
 ====== Game Modes Index ====== ====== Game Modes Index ======
Line 221: Line 267:
 | 0x26 | 38 | Jiggies (Total) | | 0x26 | 38 | Jiggies (Total) |
 | 0x27 | 39 | Joker Card | | 0x27 | 39 | Joker Card |
 +
 +====== Jiggy Index ======
 +^ Value  ^^ Level ^Description ^
 +^ Hex ^ Dec ^ ::: ^ ::: ^
 +| 0x01 | 1 | MM | Jinjo |
 +| 0x02 | 2 | MM | Ticker'​s Tower |
 +| 0x03 | 3 | MM | Mumbo'​s Skull |
 +| 0x04 | 4 | MM | JuJu |
 +| 0x05 | 5 | MM | Huts |
 +| 0x06 | 6 | MM | Ruins |
 +| 0x07 | 7 | MM | Hill |
 +| 0x08 | 8 | MM | Orange Switch |
 +| 0x09 | 9 | MM | Chimpy | 
 +| 0x0A | 10 | MM | Conga |
 +| 0x0B | 11 | TTC | Jinjo |
 +| 0x0C | 12 | TTC | Lighthouse |
 +| 0x0D | 13 | TTC | Alcove 1 |
 +| 0x0E | 14 | TTC | Alcove 2 |
 +| 0x0F | 15 | TTC | Pool |
 +| 0x10 | 16 | TTC | Sandcastle |
 +| 0x11 | 17 | CC | Tail |
 +| 0x12 | 18 | TTC | X's |
 +| 0x13 | 19 | TTC | Nipper |
 +| 0x14 | 20 | TTC | Lockup |
 +| 0x15 | 21 | TTC | Blubber |
 +| 0x16 | 22 | CC | Jinjo |
 +| 0x17 | 23 | CC | Mutant Snippets |
 +| 0x18 | 24 | CC | Raise Clanker |
 +| 0x19 | 25 | CC | Elevated Walkway |
 +| 0x1A | 26 | CC | Bolt |
 +| 0x1B | 27 | CC | Long Underwater Pipe |
 +| 0x1C | 28 | CC | Tooth |
 +| 0x1D | 29 | CC | Rings Minigame |
 +| 0x1E | 30 | CC | Slow Saw Blades |
 +| 0x1F | 31 | CC | Fast Saw Blades |
 +| 0x20 | 32 | BGS | Jingo |
 +| 0x21 | 33 | BGS | Giant Egg |
 +| 0x22 | 34 | BGS | Croctus |
 +| 0x23 | 35 | BGS | Huts |
 +| 0x24 | 36 | BGS | Flibbits |
 +| 0x25 | 37 | BGS | Maze |
 +| 0x26 | 38 | BGS | Tanktup Feet |
 +| 0x27 | 39 | BGS | Tiptup Choir |
 +| 0x28 | 40 | BGS | Mr. Vile |
 +| 0x29 | 41 | FP | Boggy Race 1 |
 +| 0x2A | 42 | FP | Jinjo |
 +| 0x2B | 43 | FP | Scarf Sled |
 +| 0x2C | 44 | FP | Snowman Pipe |
 +| 0x2D | 45 | FP | Boggy Race 2 |
 +| 0x2E | 46 | FP | Snowman Buttons |
 +| 0x2F | 47 | FP | Presents |
 +| 0x30 | 48 | FP | Twinklies |
 +| 0x31 | 49 | FP | Sir Slush |
 +| 0x32 | 50 | FP | Wozza |
 +| 0x33 | 51 | Lair | First Jiggy |
 +| 0x34 | 52 | Lair | MM Witch Switch |
 +| 0x35 | 53 | Lair | CC Witch Switch |
 +| 0x36 | 54 | Lair | TTC Witch Switch |
 +| 0x37 | 55 | Lair | BGS Witch Switch |
 +| 0x38 | 56 | Lair | FP Witch Switch |
 +| 0x39 | 57 | Lair | MMM Witch Switch |
 +| 0x3A | 58 | Lair | GV Witch Switch |
 +| 0x3B | 59 | Lair | RBB Witch Switch |
 +| 0x3C | 60 | Lair | CCW Witch Switch |
 +| 0x3D | 61 | GV | Jinjo |
 +| 0x3E | 62 | GV | Grabba |
 +| 0x3F | 63 | GV | Shynx |
 +| 0x40 | 64 | GV | Matching Puzzle |
 +| 0x41 | 65 | GV | Maze |
 +| 0x42 | 66 | GV | Water Pyramid |
 +| 0x43 | 67 | GV | Histup |
 +| 0x44 | 68 | GV | Gobi 1 |
 +| 0x45 | 69 | GV | Gobi 2 |
 +| 0x46 | 70 | GV | Ancient Ones |
 +| 0x47 | 71 | CCW | Jinjo |
 +| 0x48 | 72 | CCW | House |
 +| 0x49 | 73 | CCW | Eyrie |
 +| 0x4A | 74 | CCW | Nabnut |
 +| 0x4B | 75 | CCW | Gnawty |
 +| 0x4C | 76 | CCW | Zubbas |
 +| 0x4D | 77 | CCW | Flower |
 +| 0x4E | 78 | CCW | Summer Leaf Jumps |
 +| 0x4F | 79 | CCW | Tree Top |
 +| 0x50 | 80 | CCW | Top Room |
 +| 0x51 | 81 | RBB | Jinjo |
 +| 0x52 | 82 | RBB | Warehouse |
 +| 0x53 | 83 | RBB | Snorkel |
 +| 0x54 | 84 | RBB | Whistle |
 +| 0x55 | 85 | RBB | Funnel |
 +| 0x56 | 86 | RBB | Boss Boom Box |
 +| 0x57 | 87 | RBB | Propellor |
 +| 0x58 | 88 | RBB | Captains Cabin |
 +| 0x59 | 89 | RBB | Crane Cage |
 +| 0x5A | 90 | RBB | Engine Room |
 +| 0x5B | 91 | MMM | Jinjo |
 +| 0x5C | 92 | MMM | Well |
 +| 0x5D | 93 | MMM | Napper |
 +| 0x5E | 94 | MMM | Cellar |
 +| 0x5F | 95 | MMM | Church Roof |
 +| 0x60 | 96 | MMM | Motzhand |
 +| 0x61 | 97 | MMM | Rain Barrel |
 +| 0x62 | 98 | MMM | Tumblar |
 +| 0x63 | 99 | MMM | Flower Pots |
 +| 0x64 | 100 | MMM | Loggo |
  
 ====== Level Index ====== ====== Level Index ======
Line 420: Line 570:
 | 0x13 | 19 | 1st Note Door Mole Hill | | 0x13 | 19 | 1st Note Door Mole Hill |
  
 +====== Mumbo Token Index ====== 
 +^ Value  ^^ Level^ Description ^ 
 +^ Hex ^ Dec ^ ::: ^ ::: ^ 
 +| 0x01 | 1 | MM | By Conga | 
 +| 0x02 | 2 | MM | Behind Ruins | 
 +| 0x03 | 3 | MM | Mumbos Hut Ramp | 
 +| 0x04 | 4 | MM | By Purple Jinjo | 
 +| 0x05 | 5 | MM | Ticker Tower | 
 +| 0x06 | 6 | TTC | In Ship | 
 +| 0x07 | 7 | TTC | In Lockup 1 | 
 +| 0x08 | 8 | TTC | In Lockup 2 | 
 +| 0x09 | 9 | TTC | Ship Mast | 
 +| 0x0A | 10 | TTC | Lighthouse | 
 +| 0x0B | 11 | TTC | Floating Box | 
 +| 0x0C | 12 | TTC | By Last X | 
 +| 0x0D | 13 | TTC | Pool | 
 +| 0x0E | 14 | TTC | Shock Spring Pad | 
 +| 0x0F | 15 | TTC | Behind Nipper | 
 +| 0x10 | 16 | CC | Tail Chompa | 
 +| 0x11 | 17 | CC | Above World Exit | 
 +| 0x12 | 18 | CC | Underwater Alcove | 
 +| 0x13 | 19 | CC | Window | 
 +| 0x14 | 20 | CC | Clanker'​s Mouth | 
 +| 0x15 | 21 | BGS | Under Mud Huts 1 | 
 +| 0x16 | 22 | BGS | Under Mud Huts 2 | 
 +| 0x17 | 23 | BGS | Above Cattail | 
 +| 0x18 | 24 | BGS | By Yellow Jinjo | 
 +| 0x19 | 25 | BGS | Above Mud Huts | 
 +| 0x1A | 26 | BGS | Behind Mumbo'​s | 
 +| 0x1B | 27 | BGS | Elevated Walkway | 
 +| 0x1C | 28 | BGS | In Tanktup | 
 +| 0x1D | 29 | BGS | Mr. Vile | 
 +| 0x1E | 30 | BGS | In Mumbo'​s | 
 +| 0x1F | 31 | FP | Snowman Leg 1 | 
 +| 0x20 | 32 | FP | Snowman Leg 2m | 
 +| 0x21 | 33 | FP | Present Stack | 
 +| 0x22 | 34 | FP | Chimney Fly Pad | 
 +| 0x23 | 35 | FP | Sir Slush Island | 
 +| 0x24 | 36 | FP | Sir Slush Present | 
 +| 0x25 | 37 | FP | Xmas Tree Base | 
 +| 0x26 | 38 | FP | Scarf Sled | 
 +| 0x27 | 39 | FP | Water By Wozza | 
 +| 0x28 | 40 | FP | In Boggy'​s Igloo | 
 +| 0x29 | 41 | GV | Jinxy'​s Nose | 
 +| 0x2A | 42 | GV | In Sand By Jinxy | 
 +| 0x2B | 43 | GV | Moat | 
 +| 0x2C | 44 | GV | Over Maze Pyramid | 
 +| 0x2D | 45 | GV | Water Temple Door | 
 +| 0x2E | 46 | GV | Matching Pyramid | 
 +| 0x2F | 47 | GV | In Maze Pyramid | 
 +| 0x30 | 48 | GV | In Water Pyramid | 
 +| 0x31 | 49 | GV | Rubee'​s Pyramid | 
 +| 0x32 | 50 | GV | In Jinxy | 
 +| 0x33 | 51 | MMM | By Fountain | 
 +| 0x34 | 52 | MMM | By Tumblar Shed | 
 +| 0x35 | 53 | MMM | Church Roof | 
 +| 0x36 | 54 | MMM | Hedges By Ramp | 
 +| 0x37 | 55 | MMM | Hedge Maze | 
 +| 0x38 | 56 | MMM | Cemetary | 
 +| 0x39 | 57 | MMM | In Fountain Whip | 
 +| 0x3A | 58 | MMM | Church Rafters | 
 +| 0x3B | 59 | MMM | Organ Stool | 
 +| 0x3C | 60 | MMM | Tumblar Shed Roof | 
 +| 0x3D | 61 | MMM | Cellar/​Loggo | 
 +| 0x3E | 62 | MMM | Dinning Room | 
 +| 0x3F | 63 | MMM | Well | 
 +| 0x40 | 64 | MMM | Bedroom | 
 +| 0x41 | 65 | MMM | Bathroom | 
 +| 0x42 | 66 | RBB | Top Of Funnel | 
 +| 0x43 | 67 | RBB | Front Of Ship | 
 +| 0x44 | 68 | RBB | Lifeboat | 
 +| 0x45 | 69 | RBB | Above Tollway | 
 +| 0x46 | 70 | RBB | Toxic Pool | 
 +| 0x47 | 71 | RBB | In front Of Chompa | 
 +| 0x48 | 72 | RBB | Left Container | 
 +| 0x49 | 73 | RBB | Middle Container | 
 +| 0x4A | 74 | RBB | Crew Cabin | 
 +| 0x4B | 75 | RBB | Navigation Room | 
 +| 0x4C | 76 | RBB | Kitchen Oven | 
 +| 0x4D | 77 | RBB | Engine Room Left | 
 +| 0x4E | 78 | RBB | Engine Room Right | 
 +| 0x4F | 79 | RBB | Engine Room Mid | 
 +| 0x50 | 80 | RBB | Store Room | 
 +| 0x51 | 81 | Lair | Purple Cauldron | 
 +| 0x52 | 82 | Lair | By CCW Puzzle | 
 +| 0x53 | 83 | Lair | Red Cauldron | 
 +| 0x54 | 84 | Lair | Above CC Entrance | 
 +| 0x55 | 85 | Lair | Behind GV Coffin | 
 +| 0x56 | 86 | Lair | Advent Calendar | 
 +| 0x57 | 87 | Lair | In Crypt | 
 +| 0x58 | 88 | Lair | 640 Note Door | 
 +| 0x59 | 89 | Lair | RBB Entrance | 
 +| 0x5A | 90 | Lair | MMM Puzzle | 
 +| 0x5B | 91 | CCW | Spring House | 
 +| 0x5C | 92 | CCW | Spring Low Branch | 
 +| | | | | 
 +| 0x5E | 94 | CCW | Spring Brambles/​Eyrie | 
 +| 0x5F | 95 | CCW | Spring Garden Snare | 
 +| 0x60 | 96 | CCW | Spring Entrance | 
 +| 0x61 | 97 | CCW | Spring Hive | 
 +| 0x62 | 98 | CCW | Nabnut'​s House | 
 +| 0x63 | 99 | CCW | Summer Eyrie | 
 +| 0x64 | 100 | CCW | Summer Garden Corner | 
 +| 0x65 | 101 | CCW | Summer Bramble Snare | 
 +| 0x66 | 102 | CCW | Summer Low Branch | 
 +| 0x67 | 103 | CCW | Summer Gnawty'​s | 
 +| 0x68 | 104 | CCW | Summer Leaf Jumps | 
 +| 0x69 | 105 | CCW | Summer In Mumbo'​s | 
 +| 0x6A | 106 | CCW | Autumn Leaf Jumps | 
 +| 0x6B | 107 | CCW | Autumn Entrance | 
 +| 0x6C | 108 | CCW | Autumn Top | 
 +| 0x6C | 109 | CCW | Autumn By House | 
 +| 0x6E | 110 | CCW | Autumn Low Branch | 
 +| 0x70 | 111 | CCW | Winter Flower | 
 +| 0x70 | 112 | CCW | Winter River Fly Pad | 
 +| 0x71 | 113 | CCW | Winter Hive | 
 +| 0x72 | 114 | CCW | Winter Nabnut | 
 +| 0x73 | 115 | CCW | Winter Sir Slush |
  
 ====== Mumbo Transformation Index ====== ====== Mumbo Transformation Index ======
Line 570: Line 837:
 | 0x00E4 | Fly Pad | | 0x00E4 | Fly Pad |
 | 0x00E6 | Gloop | | 0x00E6 | Gloop |
-| ||+0x00E7 ​Gloop Bubble ​|
 | 0x00E8 | Tanktup | | 0x00E8 | Tanktup |
 | 0x00E9 | Tanktup Head | | 0x00E9 | Tanktup Head |
banjo_kazooie/enums.txt · Last modified: 2023/04/07 20:51 by GiantJigglypuff3