User Tools

Site Tools


diddy_kong_racing:object_behaviors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
diddy_kong_racing:object_behaviors [2022/02/13 01:00]
David Added extra column for Init Functions
diddy_kong_racing:object_behaviors [2022/02/13 01:04] (current)
David Fixed init functions being in the wrong row (off by 1)
Line 5: Line 5:
 Behavior ids are defined in offset 0x54 of the object header data. In-game the behavior id is accessed from offset 0x48 of the Object structure. Behavior ids are defined in offset 0x54 of the object header data. In-game the behavior id is accessed from offset 0x48 of the Object structure.
  
-^ Behavior ID ^ Init Function ^ Loop Function ^ Objects ^ + Behavior ID   Init Function ​  Loop Function ​  Objects ​ 
-|  0  |  ​0x8004DAB0 ​ ​| ​ N/A  |  MissileGlow,​ HomingGlow, fronttyre, backtyre, planetyre, fan, jetengine, glove, dome, selectionshadow,​ MagnetFX, boltglow, Shield ​ | +|  0  |  ​N/A  ​| ​ N/A  |  MissileGlow,​ HomingGlow, fronttyre, backtyre, planetyre, fan, jetengine, glove, dome, selectionshadow,​ MagnetFX, boltglow, Shield ​ | 
-|  1  |  ​0x80033CC0 ​ ​| ​ N/A  |  diddycar, SWcar, diddyhover, ticktockhover,​ KremlinHover,​ BadgerHover,​ TortHover, ConkaHover, TigerHover, BanjoHover, ChickenHover,​ MouseHover, KremCar, diddyplane, ticktockplane,​ KremPlane, BadgerPlane,​ Wizpig, WizpigRocket,​ TortPlane, Trickytops, Conka, Terryboss, Dragonboss, Walrus, SnowballBoss,​ octopus, TigPlane, BanjoPlane, ChickenPlane,​ MousePlane, BadgerCar, FlyingCarpet,​ EmptyHover, TortCar, ConkaCar, TigerCar, BanjoCar, ChickenCar, MouseCar ​ | +|  1  |  ​0x8004DAB0 ​ ​| ​ N/A  |  diddycar, SWcar, diddyhover, ticktockhover,​ KremlinHover,​ BadgerHover,​ TortHover, ConkaHover, TigerHover, BanjoHover, ChickenHover,​ MouseHover, KremCar, diddyplane, ticktockplane,​ KremPlane, BadgerPlane,​ Wizpig, WizpigRocket,​ TortPlane, Trickytops, Conka, Terryboss, Dragonboss, Walrus, SnowballBoss,​ octopus, TigPlane, BanjoPlane, ChickenPlane,​ MousePlane, BadgerCar, FlyingCarpet,​ EmptyHover, TortCar, ConkaCar, TigerCar, BanjoCar, ChickenCar, MouseCar ​ | 
-|  2  |  ​0x80036C30 ​ ​| ​ 0x80033DD0 ​ |  lighthouse2,​ SmartieTree,​ BlueBerryBush,​ RubberSnowTree,​ SkinnySnowTree,​ XmasTree, AlpineSnowTree,​ RubberTree, Beachtree, PalmTreeTop,​ PalmPlant, PalmTreeTopChea,​ FirTree, SpaceTree, Lamppost, Flowers, Reeds, Snowmen, Signs, boulder ​ | +|  2  |  ​0x80033CC0 ​ ​| ​ 0x80033DD0 ​ |  lighthouse2,​ SmartieTree,​ BlueBerryBush,​ RubberSnowTree,​ SkinnySnowTree,​ XmasTree, AlpineSnowTree,​ RubberTree, Beachtree, PalmTreeTop,​ PalmPlant, PalmTreeTopChea,​ FirTree, SpaceTree, Lamppost, Flowers, Reeds, Snowmen, Signs, boulder ​ | 
-|  3  |  ​0x800376E0 ​ ​| ​ 0x800370D4 ​ |  fish  | +|  3  |  ​0x80036C30 ​ ​| ​ 0x800370D4 ​ |  fish  | 
-|  4  |  ​0x8003E5C8 ​ ​| ​ 0x800377E4 ​ |  animator ​ | +|  4  |  ​0x800376E0 ​ ​| ​ 0x800377E4 ​ |  animator ​ | 
-|  5  |  ​0x800389AC ​ ​| ​ 0x8003E630 ​ |  OilSlick, SmokeCloud, Bomb, BubbleWeapon ​ | +|  5  |  ​0x8003E5C8 ​ ​| ​ 0x8003E630 ​ |  OilSlick, SmokeCloud, Bomb, BubbleWeapon ​ | 
-|  6  |  ​0x80038E3C ​ ​| ​ 0x800389B8 ​ |  smoke  | +|  6  |  ​0x800389AC ​ ​| ​ 0x800389B8 ​ |  smoke  | 
-|  7  |  ​0x8003FD68 ​ ​| ​ 0x80038F58 ​ |  exit  | +|  7  |  ​0x80038E3C ​ ​| ​ 0x80038F58 ​ |  exit  | 
-|  8  |  ​0x8003FEF4 ​ ​| ​ N/A  |  audio  | +|  8  |  ​0x8003FD68 ​ ​| ​ N/A  |  audio  | 
-|  9  |  ​0x80039160 ​ ​| ​ N/A  |  audioline ​ | +|  9  |  ​0x8003FEF4 ​ ​| ​ N/A  |  audioline ​ | 
-|  10  |  ​0x80039190 ​ ​| ​ 0x80039184 ​ |  camera_control ​ | +|  10  |  ​0x80039160 ​ ​| ​ 0x80039184 ​ |  camera_control ​ | 
-|  11  |  ​0x800391C8 ​ ​| ​ 0x800391BC ​ |  setuppoint ​ | +|  11  |  ​0x80039190 ​ ​| ​ 0x800391BC ​ |  setuppoint ​ | 
-|  12  |  ​0x8003ACBC ​ ​| ​ 0x800391FC ​ |  Dinosaur1, Dinosaur2, Dinosaur3, Whale, Dinoisle ​ | +|  12  |  ​0x800391C8 ​ ​| ​ 0x800391FC ​ |  Dinosaur1, Dinosaur2, Dinosaur3, Whale, Dinoisle ​ | 
-|  13  |  ​0x8003B7CC ​ ​| ​ 0x8003AD28 ​ |  checkpoint ​ | +|  13  |  ​0x8003ACBC ​ ​| ​ 0x8003AD28 ​ |  checkpoint ​ | 
-|  14  |  ​0x8003CF18 ​ ​| ​ 0x8003B988 ​ |  LevelDoor, KeithPigDoor,​ ChalDoor, BossDoor, bigbossdoor,​ WorldGate ​ | +|  14  |  ​0x8003B7CC ​ ​| ​ 0x8003B988 ​ |  LevelDoor, KeithPigDoor,​ ChalDoor, BossDoor, bigbossdoor,​ WorldGate ​ | 
-|  15  |  ​0x8003CFE0 ​ ​| ​ 0x80030A74 ​ |  fogchanger ​ | +|  15  |  ​0x8003CF18 ​ ​| ​ 0x80030A74 ​ |  fogchanger ​ | 
-|  16  |  ​0x8003DFCC ​ ​| ​ 0x8003D02C ​ |  ai-node ​ | +|  16  |  ​0x8003CFE0 ​ ​| ​ 0x8003D02C ​ |  ai-node ​ | 
-|  17  |  ​0x8003E5C8 ​ ​| ​ 0x8003E140 ​ |  WeaponBalloon ​ | +|  17  |  ​0x8003DFCC ​ ​| ​ 0x8003E140 ​ |  WeaponBalloon ​ | 
-|  18  |  ​0x8003FEF4 ​ ​| ​ 0x8003E630 ​ |  Missile, Homing ​ | +|  18  |  ​0x8003E5C8 ​ ​| ​ 0x8003E630 ​ |  Missile, Homing ​ | 
-|  19  |  ​N/A  ​| ​ N/A  |  audioseqline ​ |+|  19  |  ​0x8003FEF4 ​ ​| ​ N/A  |  audioseqline ​ |
 |  20  |  N/A  |  N/A  |  audioseq ​ | |  20  |  N/A  |  N/A  |  audioseq ​ |
-|  ​21  ​| ​ 0x80038B74 ​ ​| ​ N/A  |  N/A  | +|  ​22  ​| ​ 0x80038B74 ​ |  0x80038BF4 ​ |  bombexplosion ​ | 
-|  22  |  0x8003E5B0 ​ ​| ​ 0x80038BF4 ​ |  bombexplosion ​ | +|  23  |  ​0x8003E5B0 ​ ​| ​ 0x8003E5BC ​ |  wballoonpop ​ | 
-|  23  |  ​N/A  ​| ​ 0x8003E5BC ​ |  wballoonpop ​ | +|  ​25  ​| ​ 0x80038A6C ​ |  0x80038A78 ​ |  N/A  | 
-|  ​24  ​| ​ 0x80038A6C ​ ​| ​ N/A  |  N/A  | +|  26  |  ​0x8003CF58 ​ ​| ​ 0x8003CF98 ​ |  skycontrol ​ | 
-|  25  |  0x8003CF58 ​ ​| ​ 0x80038A78 ​ |  N/A  | +|  27  |  ​0x8004001C ​ ​| ​ N/A  |  audioreverb ​ | 
-|  26  |  ​0x8004001C ​ ​| ​ 0x8003CF98 ​ |  skycontrol ​ | +|  28  |  ​0x80034AF0 ​ ​| ​ 0x80034B4C ​ |  FlamingTorch,​ Mist  | 
-|  27  |  ​0x80034AF0 ​ ​| ​ N/A  |  audioreverb ​ | +|  29  |  ​0x800400A4 ​ ​| ​ 0x80040148 ​ |  texscroll ​ | 
-|  28  |  ​0x800400A4 ​ ​| ​ 0x80034B4C ​ |  FlamingTorch,​ Mist  | +|  30  |  ​0x8003AD34 ​ ​| ​ 0x8003AE50 ​ |  modechange ​ | 
-|  29  |  ​0x8003AD34 ​ ​| ​ 0x80040148 ​ |  texscroll ​ | +|  31  |  ​0x80036194 ​ ​| ​ 0x800361E0 ​ |  Stopwatch-man ​ | 
-|  30  |  ​0x80036194 ​ ​| ​ 0x8003AE50 ​ |  modechange ​ | +|  32  |  ​0x8003D534 ​ ​| ​ 0x8003D5A0 ​ |  Coin, BonusGem ​ | 
-|  31  |  ​0x8003D534 ​ ​| ​ 0x800361E0 ​ |  Stopwatch-man ​ | +|  33  |  ​0x800403A8 ​ ​| ​ N/A  |  rgbalight ​ | 
-|  32  |  ​0x800403A8 ​ ​| ​ 0x8003D5A0 ​ |  Coin, BonusGem ​ | +|  ​36  ​| ​ 0x800403D8 ​ |  0x80040448 ​ |  buoy, pirateship ​ | 
-|  33  |  ​N/A  ​| ​ N/A  |  rgbalight ​ | +|  37  |  ​0x80040800 ​ ​| ​ 0x80040820 ​ |  weather ​ | 
-|  ​35  ​| ​ 0x800403D8 ​ ​| ​ N/A  |  N/A  | +|  38  |  ​0x8003C9EC ​ ​| ​ 0x8003CA68 ​ |  bridge, NoentryDoor,​ RampWhale ​ | 
-|  36  |  0x80040800 ​ ​| ​ 0x80040448 ​ |  buoy, pirateship ​ | +|  39  |  ​0x8003CE64 ​ ​| ​ 0x8003CEA0 ​ |  RampSwitch ​ | 
-|  37  |  ​0x8003C9EC ​ ​| ​ 0x80040820 ​ |  weather ​ | +|  40  |  ​0x8003CF00 ​ ​| ​ 0x8003CF0C ​ |  SeaMonster ​ | 
-|  38  |  ​0x8003CE64 ​ ​| ​ 0x8003CA68 ​ |  bridge, NoentryDoor,​ RampWhale ​ | +|  41  |  ​0x8003B058 ​ ​| ​ 0x8003B174 ​ |  bonus  | 
-|  39  |  ​0x8003CF00 ​ ​| ​ 0x8003CEA0 ​ |  RampSwitch ​ | +|  42  |  ​N/A  ​| ​ N/A  |  introcam ​ | 
-|  40  |  ​0x8003B058 ​ ​| ​ 0x8003CF0C ​ |  SeaMonster ​ | +|  43  |  ​0x8004092C ​ ​| ​ N/A  |  lensflare ​ | 
-|  41  |  ​N/A  ​| ​ 0x8003B174 ​ |  bonus  | +|  44  |  ​0x8004094C ​ ​| ​ N/A  |  lensflareswitch ​ | 
-|  42  |  ​0x8004092C ​ ​| ​ N/A  |  introcam ​ | +|  45  |  ​0x8003522C ​ ​| ​ 0x80035260 ​ |  CollectEgg ​ | 
-|  43  |  ​0x8004094C ​ ​| ​ N/A  |  lensflare ​ | +|  46  |  ​0x80035640 ​ ​| ​ 0x8003564C ​ |  EggCreator ​ | 
-|  44  |  ​0x8003522C ​ ​| ​ N/A  |  lensflareswitch ​ | +|  47  |  ​0x80035EF8 ​ ​| ​ 0x80035F6C ​ |  CharacterFlag ​ | 
-|  45  |  ​0x80035640 ​ ​| ​ 0x80035260 ​ |  CollectEgg ​ | +|  ​49  ​| ​ 0x80037A18 ​ |  N/A  |  Animation ​ |
-|  46  |  ​0x80035EF8 ​ ​| ​ 0x8003564C ​ |  EggCreator ​ | +
-|  47  |  ​N/A  ​| ​ 0x80035F6C ​ |  CharacterFlag ​ | +
-|  ​48  ​| ​ 0x80037A18 ​ ​| ​ N/A  |  N/A  | +
-|  49  |  N/A  ​| ​ N/A  |  Animation ​ |+
 |  50  |  N/A  |  0x80037CE8 ​ |  AnimDome, N64logo, pterodactyl,​ amuletpiece1,​ amuletpiece2,​ amuletpiece3,​ amuletpiece4,​ swamulet1, swamulet2, swamulet3, swamulet4, AnimKey, MiniShip, MonoRail, Lighthouse, SelectionHill,​ Widescreen, BadgerAnimWalk,​ Timberanimcar,​ MagicCarpet,​ PolyGoldBaloon,​ AnimGenie, AnimGenie3, Leefan, MagicRing, postforparty,​ Rarelogo, sparklything,​ AnimDinosaur2,​ AnimDinosaur1,​ AnimMouseCar,​ Animtort, KremAnim, TortRunner, Conkaanimcar,​ Pigboss, Pigboss2, Particles2, Pigboulder, Bigplanet, rocketbit1, rocketbit2, Geniehead, Pigboulder2,​ Pigboulder3,​ Pigboulder4,​ Pigboulder5,​ Trickyanim, Trickyanim2,​ Trickyanim3,​ Walrus_anim,​ DragonAnim, animocto, GoldBaloonSprit,​ AnimGenie2, Brightstar, stillfrog, GoldTrophy, Parktrophy, Ticktrophy, Lightning, timberdancer,​ Chickencharacte,​ pipsydancer,​ banjodancer,​ ticktockdancer,​ conkadancer ​ | |  50  |  N/A  |  0x80037CE8 ​ |  AnimDome, N64logo, pterodactyl,​ amuletpiece1,​ amuletpiece2,​ amuletpiece3,​ amuletpiece4,​ swamulet1, swamulet2, swamulet3, swamulet4, AnimKey, MiniShip, MonoRail, Lighthouse, SelectionHill,​ Widescreen, BadgerAnimWalk,​ Timberanimcar,​ MagicCarpet,​ PolyGoldBaloon,​ AnimGenie, AnimGenie3, Leefan, MagicRing, postforparty,​ Rarelogo, sparklything,​ AnimDinosaur2,​ AnimDinosaur1,​ AnimMouseCar,​ Animtort, KremAnim, TortRunner, Conkaanimcar,​ Pigboss, Pigboss2, Particles2, Pigboulder, Bigplanet, rocketbit1, rocketbit2, Geniehead, Pigboulder2,​ Pigboulder3,​ Pigboulder4,​ Pigboulder5,​ Trickyanim, Trickyanim2,​ Trickyanim3,​ Walrus_anim,​ DragonAnim, animocto, GoldBaloonSprit,​ AnimGenie2, Brightstar, stillfrog, GoldTrophy, Parktrophy, Ticktrophy, Lightning, timberdancer,​ Chickencharacte,​ pipsydancer,​ banjodancer,​ ticktockdancer,​ conkadancer ​ |
-|  51  |  ​0x80038854 ​ ​| ​ 0x80038710 ​ |  AnimCamera ​ | +|  51  |  ​N/A  ​| ​ 0x80038710 ​ |  AnimCamera ​ | 
-|  52  |  ​N/A  ​| ​ 0x800388D4 ​ |  InfoPoint ​ |+|  52  |  ​0x80038854 ​ ​| ​ 0x800388D4 ​ |  InfoPoint ​ |
 |  53  |  N/A  |  0x800387CC ​ |  AnimCar ​ | |  53  |  N/A  |  0x800387CC ​ |  AnimCar ​ |
-|  54  |  ​0x8003C644 ​ ​| ​ 0x8003833C ​ |  KremSelect, ConkSelect, BadgerSelect,​ TortSelect, TigerSelect,​ DiddySelect,​ BanjoSelect,​ ChickSelect,​ MouseSelect,​ stopwatchselect ​ | +|  54  |  ​N/A  ​| ​ 0x8003833C ​ |  KremSelect, ConkSelect, BadgerSelect,​ TortSelect, TigerSelect,​ DiddySelect,​ BanjoSelect,​ ChickSelect,​ MouseSelect,​ stopwatchselect ​ | 
-|  55  |  ​N/A  ​| ​ 0x8003C7A4 ​ |  trigger ​ | +|  55  |  ​0x8003C644 ​ ​| ​ 0x8003C7A4 ​ |  trigger ​ | 
-|  56  |  ​0x8003588C ​ ​| ​ 0x800380F8 ​ |  TigerAnimPlane,​ Timeranimhover,​ AnimBadgerPlane,​ ChickenAnimPlan,​ EmptyHoverAnim,​ MouseHoverAnim,​ AnimBanjoPlane ​ | +|  56  |  ​N/A  ​| ​ 0x800380F8 ​ |  TigerAnimPlane,​ Timeranimhover,​ AnimBadgerPlane,​ ChickenAnimPlan,​ EmptyHoverAnim,​ MouseHoverAnim,​ AnimBanjoPlane ​ | 
-|  57  |  ​0x80035E20 ​ ​| ​ 0x8003596C ​ |  AirZippers ​ | +|  57  |  ​0x8003588C ​ ​| ​ 0x8003596C ​ |  AirZippers ​ | 
-|  58  |  ​0x800409A4 ​ ​| ​ 0x80035E34 ​ |  N/A  | +|  58  |  ​0x80035E20 ​ ​| ​ 0x80035E34 ​ |  N/A  | 
-|  59  |  ​N/A  ​| ​ N/A  |  wavegenerator ​ | +|  59  |  ​0x800409A4 ​ ​| ​ N/A  |  wavegenerator ​ | 
-|  60  |  ​0x800409C8 ​ ​| ​ 0x800BFFDC ​ |  wavepower ​ | +|  60  |  ​N/A  ​| ​ 0x800BFFDC ​ |  wavepower ​ | 
-|  61  |  ​0x800392B8 ​ ​| ​ 0x80040C54 ​ |  Butterfly ​ | +|  61  |  ​0x800409C8 ​ ​| ​ 0x80040C54 ​ |  Butterfly ​ | 
-|  62  |  ​N/A  ​| ​ 0x80039330 ​ |  Parkwarden ​ | +|  62  |  ​0x800392B8 ​ ​| ​ 0x80039330 ​ |  Parkwarden ​ | 
-|  63  |  ​0x8003DE74 ​ ​| ​ N/A  |  stopwatchicon,​ stopwatchhand ​ | +|  63  |  ​N/A  ​| ​ N/A  |  stopwatchicon,​ stopwatchhand ​ | 
-|  64  |  ​0x8003D3EC ​ ​| ​ 0x8003DF08 ​ |  WorldKey ​ | +|  64  |  ​0x8003DE74 ​ ​| ​ 0x8003DF08 ​ |  WorldKey ​ | 
-|  65  |  ​0x8003D038 ​ ​| ​ 0x8003D3FC ​ |  CoinCreator ​ | +|  65  |  ​0x8003D3EC ​ ​| ​ 0x8003D3FC ​ |  CoinCreator ​ | 
-|  66  |  ​0x8004049C ​ ​| ​ 0x8003D058 ​ |  TreasureSucker ​ | +|  66  |  ​0x8003D038 ​ ​| ​ 0x8003D058 ​ |  TreasureSucker ​ | 
-|  67  |  ​0x80037578 ​ ​| ​ 0x80040570 ​ |  log  | +|  67  |  ​0x8004049C ​ ​| ​ 0x80040570 ​ |  log  | 
-|  68  |  ​0x80037624 ​ ​| ​ 0x80037594 ​ |  lavaspurt ​ | +|  68  |  ​0x80037578 ​ ​| ​ 0x80037594 ​ |  lavaspurt ​ | 
-|  69  |  ​0x8003818C ​ ​| ​ 0x8003763C ​ |  posarrow ​ | +|  69  |  ​0x80037624 ​ ​| ​ 0x8003763C ​ |  posarrow ​ | 
-|  70  |  ​0x80041A90 ​ ​| ​ 0x800381C0 ​ |  hittester ​ | +|  70  |  ​0x8003818C ​ ​| ​ 0x800381C0 ​ |  hittester ​ | 
-|  71  |  ​0x800381E0 ​ ​| ​ N/A  |  midifade ​ | +|  71  |  ​0x80041A90 ​ ​| ​ N/A  |  midifade ​ | 
-|  72  |  ​0x80034B68 ​ ​| ​ 0x800381C0 ​ |  Asteroid, pillar, boulderanim,​ pigfaceanimator,​ SpaceColumn1,​ SpaceColumn2,​ SpaceColumn3,​ Haystack, piglog ​ | +|  72  |  ​0x800381E0 ​ ​| ​ 0x800381C0 ​ |  Asteroid, pillar, boulderanim,​ pigfaceanimator,​ SpaceColumn1,​ SpaceColumn2,​ SpaceColumn3,​ Haystack, piglog ​ | 
-|  73  |  ​0x80034E70 ​ ​| ​ 0x80034B74 ​ |  EffectBox ​ | +|  73  |  ​0x80034B68 ​ ​| ​ 0x80034B74 ​ |  EffectBox ​ | 
-|  74  |  ​0x8004203C ​ ​| ​ 0x80034E9C ​ |  trophycab ​ | +|  74  |  ​0x80034E70 ​ ​| ​ 0x80034E9C ​ |  trophycab ​ | 
-|  75  |  ​0x8003D2AC ​ ​| ​ 0x80042090 ​ |  bubbler ​ | +|  75  |  ​0x8004203C ​ ​| ​ 0x80042090 ​ |  bubbler ​ | 
-|  76  |  ​0x8003B368 ​ ​| ​ 0x8003D2B8 ​ |  FlyCoin ​ | +|  76  |  ​0x8003D2AC ​ ​| ​ 0x8003D2B8 ​ |  FlyCoin ​ | 
-|  77  |  ​0x80034844 ​ ​| ​ 0x8003B4BC ​ |  GoldenBalloon ​ | +|  77  |  ​0x8003B368 ​ ​| ​ 0x8003B4BC ​ |  GoldenBalloon ​ | 
-|  78  |  ​0x80034530 ​ ​| ​ 0x80034860 ​ |  laserbolt ​ | +|  78  |  ​0x80034844 ​ ​| ​ 0x80034860 ​ |  laserbolt ​ | 
-|  79  |  ​N/A  ​| ​ 0x800345A0 ​ |  lasergun ​ |+|  79  |  ​0x80034530 ​ ​| ​ 0x800345A0 ​ |  lasergun ​ |
 |  80  |  N/A  |  0x8003ACA0 ​ |  GBParkwarden ​ | |  80  |  N/A  |  0x8003ACA0 ​ |  GBParkwarden ​ |
-|  81  |  ​0x80035AE8 ​ ​| ​ 0x80037CE8 ​ |  SpaceShip1, SpaceShip2 ​ | +|  81  |  ​N/A  ​| ​ 0x80037CE8 ​ |  SpaceShip1, SpaceShip2 ​ | 
-|  82  |  ​0x80037D54 ​ ​| ​ 0x80035C50 ​ |  GroundZipper ​ | +|  82  |  ​0x80035AE8 ​ ​| ​ 0x80035C50 ​ |  GroundZipper ​ | 
-|  83  |  ​0x80037D6C ​ ​| ​ N/A  |  OverRidePos ​ | +|  83  |  ​0x80037D54 ​ ​| ​ N/A  |  OverRidePos ​ | 
-|  84  |  ​N/A  ​| ​ 0x80037D78 ​ |  SpaceShip3, wizpigship ​ |+|  84  |  ​0x80037D6C ​ ​| ​ 0x80037D78 ​ |  SpaceShip3, wizpigship ​ |
 |  85  |  N/A  |  0x80037CE8 ​ |  ButterflyBait ​ | |  85  |  N/A  |  0x80037CE8 ​ |  ButterflyBait ​ |
 |  86  |  N/A  |  0x80037CE8 ​ |  N/A  | |  86  |  N/A  |  0x80037CE8 ​ |  N/A  |
-|  87  |  ​0x8003DC5C ​ ​| ​ N/A  |  PWSafeTelepoint ​ | +|  87  |  ​N/A  ​| ​ N/A  |  PWSafeTelepoint ​ | 
-|  88  |  ​0x8004210C ​ ​| ​ 0x8003DD14 ​ |  SilverCoin ​ | +|  88  |  ​0x8003DC5C ​ ​| ​ 0x8003DD14 ​ |  SilverCoin ​ | 
-|  89  |  ​0x80038AC8 ​ ​| ​ N/A  |  Boost  | +|  89  |  ​0x8004210C ​ ​| ​ N/A  |  Boost  | 
-|  90  |  ​N/A  ​| ​ 0x80038AD4 ​ |  wardensmoke ​ |+|  90  |  ​0x80038AC8 ​ ​| ​ 0x80038AD4 ​ |  wardensmoke ​ |
 |  91  |  N/A  |  N/A  |  Trophy ​ | |  91  |  N/A  |  N/A  |  Trophy ​ |
-|  92  |  ​0x8003588C ​ ​| ​ N/A  |  HeadForPoint ​ | +|  92  |  ​N/A  ​| ​ N/A  |  HeadForPoint ​ | 
-|  93  |  ​0x80042150 ​ ​| ​ 0x8003596C ​ |  WaterZippers ​ | +|  93  |  ​0x8003588C ​ ​| ​ 0x8003596C ​ |  WaterZippers ​ | 
-|  94  |  ​0x800381E0 ​ ​| ​ 0x80042160 ​ |  N/A  | +|  94  |  ​0x80042150 ​ ​| ​ 0x80042160 ​ |  N/A  | 
-|  95  |  ​0x80038214 ​ ​| ​ N/A  |  pigheadcolours ​ | +|  95  |  ​0x800381E0 ​ ​| ​ N/A  |  pigheadcolours ​ | 
-|  96  |  ​0x80038248 ​ ​| ​ 0x8003827C ​ |  N/A  | +|  96  |  ​0x80038214 ​ ​| ​ 0x8003827C ​ |  N/A  | 
-|  97  |  ​0x80038D58 ​ ​| ​ 0x8003827C ​ |  SnowBall ​ | +|  97  |  ​0x80038248 ​ ​| ​ 0x8003827C ​ |  SnowBall ​ | 
-|  98  |  ​0x8003572C ​ ​| ​ 0x80038DC4 ​ |  Teleport ​ |+|  98  |  ​0x80038D58 ​ ​| ​ 0x80038DC4 ​ |  Teleport ​ |
 |  99  |  0x8003572C ​ |  N/A  |  lighthouse1 ​ | |  99  |  0x8003572C ​ |  N/A  |  lighthouse1 ​ |
-|  100  |  ​0x80038214 ​ ​| ​ 0x800357D4 ​ |  rocketsignpost ​ | +|  100  |  ​0x8003572C ​ ​| ​ 0x800357D4 ​ |  rocketsignpost ​ | 
-|  101  |  ​0x80038248 ​ ​| ​ 0x8003827C ​ |  N/A  | +|  101  |  ​0x80038214 ​ ​| ​ 0x8003827C ​ |  N/A  | 
-|  102  |  ​0x8003818C ​ ​| ​ 0x8003827C ​ |  N/A  | +|  102  |  ​0x80038248 ​ ​| ​ 0x8003827C ​ |  N/A  | 
-|  103  |  ​0x800381E0 ​ ​| ​ 0x800381C0 ​ |  N/A  | +|  103  |  ​0x8003818C ​ ​| ​ 0x800381C0 ​ |  N/A  | 
-|  104  |  ​0x8004216C ​ ​| ​ 0x800381C0 ​ |  windsail ​ | +|  104  |  ​0x800381E0 ​ ​| ​ 0x800381C0 ​ |  windsail ​ | 
-|  105  |  ​N/A  ​| ​ 0x80042178 ​ |  RangeTrigger ​ |+|  105  |  ​0x8004216C ​ ​| ​ 0x80042178 ​ |  RangeTrigger ​ |
 |  106  |  N/A  |  N/A  |  checkarrow ​ | |  106  |  N/A  |  N/A  |  checkarrow ​ |
-|  107  |  ​0x80033F44 ​ ​| ​ N/A  |  FireballAttract ​ | +|  107  |  ​N/A  ​| ​ N/A  |  FireballAttract ​ | 
-|  108  |  ​0x80042210 ​ ​| ​ 0x80033F60 ​ |  Fireball, OctoBomb ​ | +|  108  |  ​0x80033F44 ​ ​| ​ 0x80033F60 ​ |  Fireball, OctoBomb ​ | 
-|  109  |  ​0x8003DBA0 ​ ​| ​ 0x800422F0 ​ |  Frog  | +|  109  |  ​0x80042210 ​ ​| ​ 0x800422F0 ​ |  Frog  | 
-|  110  |  ​0x8003C1E0 ​ ​| ​ 0x8003DD14 ​ |  GoldCoin ​ | +|  110  |  ​0x8003DBA0 ​ ​| ​ 0x8003DD14 ​ |  GoldCoin ​ | 
-|  111  |  ​0x80041E80 ​ ​| ​ 0x8003C2E4 ​ |  TTDoor ​ | +|  111  |  ​0x8003C1E0 ​ ​| ​ 0x8003C2E4 ​ |  TTDoor ​ | 
-|  112  |  ​N/A  ​| ​ N/A  |  midifadepoint ​ |+|  112  |  ​0x80041E80 ​ ​| ​ N/A  |  midifadepoint ​ |
 |  113  |  N/A  |  0x80037D08 ​ |  DoorOpener ​ | |  113  |  N/A  |  0x80037D08 ​ |  DoorOpener ​ |
-|  115  |  ​0x80033F44 ​ ​| ​ 0x80042998 ​ |  PigRocketeer ​ | +|  115  |  ​N/A  ​| ​ 0x80042998 ​ |  PigRocketeer ​ | 
-|  116  |  ​0x80042A1C ​ ​| ​ 0x80033F60 ​ |  OctoBubble ​ | +|  116  |  ​0x80033F44 ​ ​| ​ 0x80033F60 ​ |  OctoBubble ​ | 
-|  117  |  ​0x80042014 ​ ​| ​ 0x80042A90 ​ |  levelname ​ | +|  117  |  ​0x80042A1C ​ ​| ​ 0x80042A90 ​ |  levelname ​ | 
-|  118  |  ​N/A  ​| ​ N/A  |  midichset ​ |+|  118  |  ​0x80042014 ​ ​| ​ N/A  |  midichset ​ |
 |  119  |  N/A  |  0x80042CD0 ​ |  Wizghosts ​ | |  119  |  N/A  |  0x80042CD0 ​ |  Wizghosts ​ |
 |  255  |  N/A  |  N/A  |  dome1, dome2, dome3, dome4, dome5, dome6, dome7, dome8, dome9, dome1, dome11, dome12, dome13, dome14, dome15, dome16, dome17 ​ | |  255  |  N/A  |  N/A  |  dome1, dome2, dome3, dome4, dome5, dome6, dome7, dome8, dome9, dome1, dome11, dome12, dome13, dome14, dome15, dome16, dome17 ​ |
  
diddy_kong_racing/object_behaviors.1644714032.txt.gz · Last modified: 2022/02/13 01:00 by David