User Tools

Site Tools


banjo_tooie:rom_map

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
banjo_tooie:rom_map [2018/03/09 18:51]
trenavix created
banjo_tooie:rom_map [2024/12/31 07:40] (current)
zenpock
Line 3: Line 3:
 Most elements within this ROM map were found by either Skill or CoolboyMan over at [[https://​banjosbackpack.com/​]]. Most elements within this ROM map were found by either Skill or CoolboyMan over at [[https://​banjosbackpack.com/​]].
  
 +===== Object Model Files =====
 ^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^ ^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | 5dc | 3b2604 | 68f8 | 3D Model: Wood Plank | | 5dc | 3b2604 | 68f8 | 3D Model: Wood Plank |
Line 149: Line 150:
 | 66b | 489384 | 6b34 | 3D Model: Lost Relic Thingy | | 66b | 489384 | 6b34 | 3D Model: Lost Relic Thingy |
 | 66c | 48c6f4 | 6b38 | 3D Model: Generator Pipes | | 66c | 48c6f4 | 6b38 | 3D Model: Generator Pipes |
-| 66d | 48f4e4 | 6b3c | 3D Model: ​Bertilda ​|+| 66d | 48f4e4 | 6b3c | 3D Model: ​Dilberta ​|
 | 66e | 491304 | 6b40 | 3D Model: Twinkly Muncher | | 66e | 491304 | 6b40 | 3D Model: Twinkly Muncher |
 | 66f | 49284c | 6b44 | 3D Model: Shovel | | 66f | 49284c | 6b44 | 3D Model: Shovel |
Line 645: Line 646:
 | 85b | 85b61c | 72f4 | 3D Model: No Controller | | 85b | 85b61c | 72f4 | 3D Model: No Controller |
 | 85c | 85d46c | 72f8 | 3D Model: Item Nest | | 85c | 85d46c | 72f8 | 3D Model: Item Nest |
-| 85d | 85e4e4 | 72fc | 3D Model: ​|+| 85d | 85e4e4 | 72fc | 3D Model: ​Witchyworld Tent Top |
 | 85e | 861efc | 7300 | 3D Model: Banjo Bee | | 85e | 861efc | 7300 | 3D Model: Banjo Bee |
 | 85f | 862e84 | 7304 | 3D Model: Zubba | | 85f | 862e84 | 7304 | 3D Model: Zubba |
Line 1053: Line 1054:
 | 9f3 | b3f44c | 7954 | 3D Model: ? | | 9f3 | b3f44c | 7954 | 3D Model: ? |
 | 9f4 | b3f99c | 7958 | 3D Model: ? | | 9f4 | b3f99c | 7958 | 3D Model: ? |
 +
 +===== Map Setup Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | 9f5 | b3fb44 | 795c | Map Setup: 00A0 -  | | 9f5 | b3fb44 | 795c | Map Setup: 00A0 -  |
 | 9f6 | b3fb84 | 7960 | Map Setup: 00A1 - CS - "Two Years have Passed"​ | | 9f6 | b3fb84 | 7960 | Map Setup: 00A1 - CS - "Two Years have Passed"​ |
Line 1372: Line 1376:
 | b32 | b92aec | 7e50 | X | | b32 | b92aec | 7e50 | X |
 | b33 | b92aec | 7e54 | X | | b33 | b92aec | 7e54 | X |
 +
 +===== Background Model Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | b34 | b92aec | 7e58 | 3D Model: Sky - Mayahem Temple | | b34 | b92aec | 7e58 | 3D Model: Sky - Mayahem Temple |
 | b35 | b9350c | 7e5c | 3D Model: Sky - Witchyworld | | b35 | b9350c | 7e5c | 3D Model: Sky - Witchyworld |
Line 1394: Line 1401:
 | b48 | b9d42c | 7ea8 | X | | b48 | b9d42c | 7ea8 | X |
 | b49 | b9d42c | 7eac | X | | b49 | b9d42c | 7eac | X |
 +
 +===== UI/HUD Image Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | b4a | b9d42c | 7eb0 | 2D Image: Red Feather | | b4a | b9d42c | 7eb0 | 2D Image: Red Feather |
 | b4b | b9d9a4 | 7eb4 | 2D Image: Gold Feather | | b4b | b9d9a4 | 7eb4 | 2D Image: Gold Feather |
Line 1626: Line 1636:
 | c30 | c24584 | 8248 | X | | c30 | c24584 | 8248 | X |
 | c31 | c24584 | 824c | ?:  | | c31 | c24584 | 824c | ?:  |
-| c32 | c245fc | 8250 | ?:  ​|+| c32 | c245fc | 8250 | Jinjo Colours (Used to convert white Jinjo to others) ​|
 | c33 | c24664 | 8254 | ?:  | | c33 | c24664 | 8254 | ?:  |
 | c34 | c246d4 | 8258 | ?:  | | c34 | c246d4 | 8258 | ?:  |
Line 1690: Line 1700:
 | c70 | c27aac | 8348 | X | | c70 | c27aac | 8348 | X |
 | c71 | c27aac | 834c | X | | c71 | c27aac | 834c | X |
 +
 +===== Text Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | c72 | c27aac | 8350 | Text:  | | c72 | c27aac | 8350 | Text:  |
 | c73 | c27ab4 | 8354 | Text:  | | c73 | c27ab4 | 8354 | Text:  |
Line 3260: Line 3273:
 | 1501 | c58554 | a58c | Text:  | | 1501 | c58554 | a58c | Text:  |
 | 1502 | c5870c | a590 | Text:  | | 1502 | c5870c | a590 | Text:  |
-| 1503 | c587b4 | a594 | Text:  |+| 1503 | c587b4 | a594 | Text:  ​Goggles: Hello, Banjo!...|
 | 1504 | c588cc | a598 | Text:  | | 1504 | c588cc | a598 | Text:  |
 | 1505 | c589dc | a59c | Text:  | | 1505 | c589dc | a59c | Text:  |
Line 3323: Line 3336:
 | 1540 | c5a394 | a688 | Text:  | | 1540 | c5a394 | a688 | Text:  |
 | 1541 | c5a3c4 | a68c | Text:  | | 1541 | c5a3c4 | a68c | Text:  |
-| 1542 | c5a444 | a690 | Text:  |+| 1542 | c5a444 | a690 | Text:  ​HEGGY: Egg Award Breegull Bash...|
 | 1543 | c5a4bc | a694 | Text:  | | 1543 | c5a4bc | a694 | Text:  |
 | 1544 | c5a524 | a698 | Text:  | | 1544 | c5a524 | a698 | Text:  |
Line 3364: Line 3377:
 | 15be | c5b30c | a880 | Text:  | | 15be | c5b30c | a880 | Text:  |
 | 15bf | c5b384 | a884 | Text:  | | 15bf | c5b384 | a884 | Text:  |
-| 15c0 | c5b48c | a888 | Text:  |+| 15c0 | c5b48c | a888 | Text:  ​ROYSTEN: Thanks, Guys!...|
 | 15c1 | c5b55c | a88c | Text:  | | 15c1 | c5b55c | a88c | Text:  |
 | 15c2 | c5b5b4 | a890 | Text:  | | 15c2 | c5b5b4 | a890 | Text:  |
Line 3500: Line 3513:
 | 17b6 | c5ea8c | b060 | Text:  | | 17b6 | c5ea8c | b060 | Text:  |
 | 17b7 | c5ebd4 | b064 | Text:  | | 17b7 | c5ebd4 | b064 | Text:  |
-| 17b8 | c5ec24 | b068 | Text:  |+| 17b8 | c5ec24 | b068 | Text:  ​Dino: Wow, A New Dinosaur!...|
 | 17b9 | c5ed14 | b06c | Text:  | | 17b9 | c5ed14 | b06c | Text:  |
 | 17ba | c5ed8c | b070 | Text:  | | 17ba | c5ed8c | b070 | Text:  |
Line 3630: Line 3643:
 | 1861 | c628d4 | b30c | Text:  | | 1861 | c628d4 | b30c | Text:  |
 | 1862 | c6299c | b310 | Text:  | | 1862 | c6299c | b310 | Text:  |
-| 1863 | c62a54 | b314 | Text:  | +| 1863 | c62a54 | b314 | Text:  ​Pause Screen Options
-| 1864 | c62abc | b318 | Text:  |+| 1864 | c62abc | b318 | Text:  ​Objects and Items/​Totals Menu|
 | 1865 | c62b9c | b31c | Text:  | | 1865 | c62b9c | b31c | Text:  |
 | 1866 | c62bcc | b320 | Text:  | | 1866 | c62bcc | b320 | Text:  |
Line 3659: Line 3672:
 | 18b9 | c63a4c | b46c | Text:  | | 18b9 | c63a4c | b46c | Text:  |
 | 18ba | c63bf4 | b470 | Text:  | | 18ba | c63bf4 | b470 | Text:  |
-| 18bb | c63cc4 | b474 | Text:  |+| 18bb | c63cc4 | b474 | Text:  ​Silo Move Titles|
 | 18bc | c63dcc | b478 | Text:  | | 18bc | c63dcc | b478 | Text:  |
 | 18bd | c63e74 | b47c | Text:  | | 18bd | c63e74 | b47c | Text:  |
Line 3675: Line 3688:
 | 18e7 | c6480c | b524 | Text:  | | 18e7 | c6480c | b524 | Text:  |
 | 18e8 | c64814 | b528 | Text:  | | 18e8 | c64814 | b528 | Text:  |
-| 18e9 | c64884 | b52c | Text:  | +| 18e9 | c64884 | b52c | Text:  ​Spaceworld 2000 Menu
-| 18ea | c64954 | b530 | Text:  | +| 18ea | c64954 | b530 | Text:  ​Please Choose a World...
-| 18eb | c649fc | b534 | Text:  | +| 18eb | c649fc | b534 | Text:  ​Please Choose a Mini-Game...
-| 18ec | c64aa4 | b538 | Text:  | +| 18ec | c64aa4 | b538 | Text:  ​Please Choose a Boss...
-| 18ed | c64b3c | b53c | Text:  |+| 18ed | c64b3c | b53c | Text:  ​Please Choose a Multiplayer Game...|
 | 18ee | c64be4 | b540 | Text:  | | 18ee | c64be4 | b540 | Text:  |
 | 18ef | c64c6c | b544 | Text:  | | 18ef | c64c6c | b544 | Text:  |
Line 4175: Line 4188:
 | 1c6c | c708a4 | c338 | X | | 1c6c | c708a4 | c338 | X |
 | 1cf8 | c708a4 | c568 | X | | 1cf8 | c708a4 | c568 | X |
 +
 +===== Level Model Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | 1cf9 | c708a4 | c56c | 3D Model: SM - Spiral Mountain A | | 1cf9 | c708a4 | c56c | 3D Model: SM - Spiral Mountain A |
 | 1cfa | cb0d3c | c570 | 3D Model: SM - Spiral Mountain B | | 1cfa | cb0d3c | c570 | 3D Model: SM - Spiral Mountain B |
Line 4396: Line 4412:
 | 1dd4 | 13393bc | c8d8 | X | | 1dd4 | 13393bc | c8d8 | X |
 | 1ddc | 13393bc | c8f8 | X | | 1ddc | 13393bc | c8f8 | X |
 +
 +===== Music Sequence Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | 1ddd | 13393bc | c8fc | Music: 0000 - Select Menu Option | | 1ddd | 13393bc | c8fc | Music: 0000 - Select Menu Option |
 | 1dde | 13393fc | c900 | Music: 0001 - Got Note Nest | | 1dde | 13393fc | c900 | Music: 0001 - Got Note Nest |
Line 4555: Line 4574:
 | 1e7e | 138f0ec | cb80 | X | | 1e7e | 138f0ec | cb80 | X |
 | 1ef5 | 138f0ec | cd5c | X | | 1ef5 | 138f0ec | cd5c | X |
 +
 +===== Module Files =====
 +^ ROM Address ^ Module Name ^ Description ^
 +| 1fa01e0 | gcgame | X |
 +| 1fa0298 | gcgoto | Area Warp |
 +| 1fa0738 | gcsectionskip | Warp override |
 +| 1fa1098 | gczoombox | Camera zoom events |
 +| 1fa37d4 | gccubeDll | X |
 +| 1fa3d94 | gcdialogDll | X |
 +
 +===== External Texture Files =====
 +^ File ID ^ ROM Address ^ Unpacking Address ^ Description ^
 | 1ef6 | 138f0ec | cd60 | EXTERNAL LEVEL TEXTURES BEGIN  | | 1ef6 | 138f0ec | cd60 | EXTERNAL LEVEL TEXTURES BEGIN  |
 | 3226 | 1a13c24 | 11a20 | EXTERNAL LEVEL TEXTURES END | | 3226 | 1a13c24 | 11a20 | EXTERNAL LEVEL TEXTURES END |
banjo_tooie/rom_map.1520621484.txt.gz · Last modified: 2018/03/09 18:51 by trenavix